pokemon champions movesets
Pokemon Champions Movesets
Pokemon Champions movesets from current battle data, showing the most common moves across ranked Pokemon.
Common Doubles moves
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Protect | 166 | 68.5% | Abomasnow, Absol, Aggron, Alakazam, Altaria, Ampharos, Annihilape, Appletun |
| Fake Out | 28 | 71.7% | Incineroar, Infernape, Kangaskhan, Liepard, Lopunny, Medicham, Meowstic, Meowstic-F |
| Trick Room | 27 | 70.7% | Aromatisse, Audino, Chandelure, Chimecho, Cofagrigus, Espeon, Farigiraf, Gourgeist-Large |
| Close Combat | 27 | 69.2% | Absol, Annihilape, Barbaracle, Beartic, Blaziken, Emboar, Falinks, Farfetch’d |
| Rock Slide | 25 | 67.1% | Aerodactyl, Avalugg-Hisui, Barbaracle, Beartic, Blaziken, Diggersby, Excadrill, Falinks |
| Expanding Force | 17 | 67.9% | Alakazam, Armarouge, Espeon, Gardevoir, Hatterene, Indeedee, Meowstic, Meowstic-F |
| Snarl | 16 | 52.3% | Arcanine, Furfrou, Houndoom, Hydreigon, Liepard, Luxray, Mabosstiff, Manectric |
| Shadow Ball | 15 | 71.5% | Alakazam, Basculegion-F, Chandelure, Cofagrigus, Froslass, Gengar, Gholdengo, Glaceon |
| Tailwind | 15 | 64.8% | Aerodactyl, Altaria, Corviknight, Decidueye, Dragonite, Gliscor, Noivern, Pelipper |
| Sludge Bomb | 14 | 70.5% | Dragalge, Gengar, Glimmora, Roserade, Salazzle, Slowking-Galar, Stunfisk, Swalot |
| Wide Guard | 14 | 64.3% | Aegislash, Aerodactyl, Araquanid, Armarouge, Avalugg, Avalugg-Hisui, Bastiodon, Gallade |
| Thunderbolt | 14 | 59.0% | Ampharos, Bellibolt, Eelektross, Gardevoir, Goodra, Heliolisk, Jolteon, Manectric |
| Heat Wave | 13 | 75.6% | Camerupt, Chandelure, Charizard, Delphox, Dragonite, Houndoom, Ninetales, Pidgeot |
| Detect | 13 | 58.4% | Blaziken, Espeon, Flareon, Glaceon, Grapploct, Heracross, Jolteon, Leafeon |
| Earth Power | 12 | 68.4% | Abomasnow, Arboliva, Camerupt, Drampa, Glimmora, Hydrapple, Hydreigon, Sceptile |
| Ice Beam | 12 | 65.2% | Basculegion-F, Castform, Empoleon, Greninja, Inteleon, Milotic, Politoed, Samurott |
| High Horsepower | 11 | 69.7% | Baxcalibur, Diggersby, Excadrill, Gliscor, Hippowdon, Krookodile, Mamoswine, Mudsdale |
| Will-O-Wisp | 11 | 45.8% | Altaria, Cofagrigus, Dragapult, Gourgeist, Gourgeist-Large, Gourgeist-Super, Houndstone, Rotom-Fan |
| Iron Head | 10 | 71.6% | Aegislash, Excadrill, Golisopod, Kingambit, Mawile, Passimian, Perrserker, Rampardos |
| Body Press | 10 | 67.7% | Aggron, Avalugg, Avalugg-Hisui, Bastiodon, Cofagrigus, Forretress, Garganacl, Goodra-Hisui |
| Sucker Punch | 10 | 57.6% | Cinderace, Decidueye-Hisui, Emboar, Flapple, Golisopod, Grapploct, Kingambit, Mawile |
| Dazzling Gleam | 9 | 71.9% | Alcremie, Dedenne, Floette-Eternal, Hatterene, Klefki, Meganium, Mr. Mime, Slurpuff |
| Hyper Voice | 9 | 64.7% | Altaria, Aurorus, Gardevoir, Heliolisk, Primarina, Salamence, Sylveon, Wigglytuff |
| Helping Hand | 9 | 48.3% | Alcremie, Farigiraf, Furfrou, Indeedee-F, Mabosstiff, Musharna, Perrserker, Samurott |
| Knock Off | 8 | 68.2% | Krookodile, Leafeon, Malamar, Meowscarada, Pangoro, Scrafty, Tyranitar, Weavile |
| Giga Drain | 8 | 52.1% | Abomasnow, Arboliva, Eelektross, Hydrapple, Roserade, Scovillain, Serperior, Victreebel |
| Psychic | 8 | 49.9% | Chimecho, Delphox, Farigiraf, Indeedee-F, Musharna, Oranguru, Slowking-Galar, Wyrdeer |
| Flare Blitz | 7 | 77.7% | Arcanine, Arcanine-Hisui, Blaziken, Emboar, Flareon, Incineroar, Talonflame |
| Moonblast | 7 | 77.3% | Aromatisse, Clefable, Floette-Eternal, Florges, Primarina, Whimsicott, Wigglytuff |
| Brave Bird | 7 | 72.3% | Corviknight, Farfetch’d, Skarmory, Squawkabilly, Squawkabilly-Yellow, Staraptor, Talonflame |
| Parting Shot | 7 | 69.5% | Grimmsnarl, Incineroar, Morpeko, Persian-Alola, Squawkabilly, Squawkabilly-Yellow, Thievul |
| Encore | 7 | 51.9% | Banette, Emolga, Liepard, Lopunny, Maushold, Sableye, Whimsicott |
| Blizzard | 6 | 96.2% | Abomasnow, Froslass, Glaceon, Ninetales-Alola, Rotom-Frost, Vanilluxe |
| Weather Ball | 6 | 82.0% | Castform, Charizard, Meganium, Pelipper, Politoed, Torkoal |
| Dragon Pulse | 6 | 81.5% | Ampharos, Archaludon, Dragonite, Drampa, Sceptile, Serperior |
| Dark Pulse | 6 | 74.8% | Blastoise, Clawitzer, Greninja, Houndoom, Hydreigon, Thievul |
| Drain Punch | 6 | 62.5% | Annihilape, Chesnaught, Conkeldurr, Crabominable, Garbodor, Scrafty |
| Poltergeist | 6 | 61.8% | Aegislash, Banette, Golurk, Gourgeist, Gourgeist-Large, Runerigus |
| Draco Meteor | 6 | 61.3% | Appletun, Dragalge, Goodra, Hydreigon, Noivern, Salamence |
| Scald | 6 | 57.8% | Goodra, Milotic, Simipour, Slowbro, Slowking, Vaporeon |
| Earthquake | 6 | 52.0% | Diggersby, Garchomp, Krookodile, Sandaconda, Swampert, Tauros-Paldea-Combat |
| Ice Punch | 6 | 51.5% | Conkeldurr, Diggersby, Golurk, Kangaskhan, Rhyperior, Swampert |
| Rage Powder | 5 | 81.3% | Ariados, Scovillain, Sinistcha, Vivillon-Fancy, Volcarona |
| Freeze-Dry | 5 | 73.6% | Aurorus, Glaceon, Mr. Rime, Ninetales-Alola, Vanilluxe |
| Leaf Blade | 5 | 67.7% | Decidueye, Decidueye-Hisui, Gallade, Leafeon, Sirfetch’d |
| Calm Mind | 5 | 65.5% | Espathra, Floette-Eternal, Florges, Primarina, Vaporeon |
| Flash Cannon | 5 | 61.6% | Archaludon, Chimecho, Empoleon, Goodra-Hisui, Lucario |
| Hydro Pump | 5 | 56.2% | Empoleon, Greninja, Rotom-Wash, Samurott, Simipour |
| Flamethrower | 5 | 53.9% | Drampa, Eelektross, Goodra, Kommo-o, Slowking |
| Volt Switch | 5 | 53.1% | Luxray, Manectric, Rotom-Frost, Rotom-Heat, Rotom-Mow |
Common Singles moves
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Earthquake | 35 | 69.1% | Aerodactyl, Avalugg-Hisui, Barbaracle, Baxcalibur, Beartic, Chesnaught, Diggersby, Excadrill |
| Close Combat | 27 | 66.3% | Absol, Barbaracle, Beartic, Blaziken, Emboar, Falinks, Farfetch’d, Hawlucha |
| Flamethrower | 26 | 62.3% | Altaria, Audino, Camerupt, Chandelure, Charizard, Clefable, Delphox, Dragonite |
| Stealth Rock | 25 | 55.7% | Archaludon, Aurorus, Bastiodon, Empoleon, Forretress, Garchomp, Glimmora, Gliscor |
| Will-O-Wisp | 22 | 54.8% | Arcanine, Cofagrigus, Flareon, Gourgeist, Gourgeist-Large, Gourgeist-Small, Gourgeist-Super, Houndstone |
| Thunderbolt | 21 | 56.6% | Archaludon, Dedenne, Dragalge, Dragonite, Drampa, Eelektross, Farigiraf, Froslass |
| Encore | 20 | 63.4% | Aromatisse, Audino, Banette, Emolga, Indeedee, Liepard, Maushold, Maushold-Four |
| Shadow Ball | 17 | 60.8% | Alakazam, Basculegion-F, Chandelure, Dragapult, Espeon, Froslass, Gengar, Gholdengo |
| Ice Punch | 16 | 56.0% | Conkeldurr, Diggersby, Feraligatr, Golurk, Grapploct, Kangaskhan, Machamp, Metagross |
| Sucker Punch | 15 | 63.5% | Absol, Cinderace, Decidueye-Hisui, Emboar, Flapple, Golisopod, Grapploct, Kangaskhan |
| Yawn | 15 | 62.7% | Empoleon, Glaceon, Hippowdon, Hydrapple, Meowstic, Musharna, Pyroar, Slurpuff |
| Swords Dance | 14 | 53.9% | Absol, Aegislash, Ceruledge, Decidueye, Excadrill, Golisopod, Hawlucha, Kingambit |
| Ice Beam | 13 | 70.0% | Basculegion-F, Castform, Empoleon, Goodra-Hisui, Greninja, Inteleon, Milotic, Pelipper |
| Body Press | 13 | 61.9% | Aggron, Avalugg, Bastiodon, Chesnaught, Cofagrigus, Corviknight, Garganacl, Mudsdale |
| Trick Room | 13 | 59.2% | Aromatisse, Audino, Farigiraf, Gourgeist, Gourgeist-Super, Hatterene, Indeedee-F, Musharna |
| Protect | 12 | 65.6% | Espathra, Glalie, Morpeko, Politoed, Scolipede, Scovillain, Sharpedo, Slowking |
| Psychic | 11 | 50.8% | Alakazam, Delphox, Espeon, Florges, Meowstic-F, Mr. Mime, Mr. Rime, Musharna |
| Volt Switch | 10 | 60.9% | Forretress, Heliolisk, Jolteon, Luxray, Manectric, Rotom-Fan, Rotom-Frost, Rotom-Heat |
| Earth Power | 9 | 70.8% | Abomasnow, Arboliva, Camerupt, Glimmora, Hydrapple, Sceptile, Stunfisk, Venusaur |
| Flare Blitz | 9 | 67.2% | Arcanine, Arcanine-Hisui, Blaziken, Charizard, Emboar, Flareon, Incineroar, Talonflame |
| Shadow Sneak | 9 | 67.0% | Aegislash, Banette, Ceruledge, Decidueye, Decidueye-Hisui, Gallade, Gourgeist, Houndstone |
| Aqua Jet | 9 | 63.8% | Azumarill, Basculegion, Basculegion-F, Beartic, Feraligatr, Primarina, Quaquaval, Starmie |
| U-turn | 9 | 62.7% | Beedrill, Corviknight, Gliscor, Hydreigon, Meowscarada, Pelipper, Rillaboom, Scizor |
| Leech Seed | 9 | 60.1% | Arboliva, Gogoat, Gourgeist-Large, Gourgeist-Small, Roserade, Scovillain, Trevenant, Vileplume |
| Knock Off | 9 | 58.8% | Falinks, Krookodile, Leafeon, Malamar, Meowscarada, Scizor, Scrafty, Tyranitar |
| Iron Defense | 9 | 55.5% | Aggron, Appletun, Avalugg, Chesnaught, Cofagrigus, Corviknight, Garganacl, Orthworm |
| Giga Drain | 9 | 54.8% | Abomasnow, Arboliva, Eelektross, Florges, Goodra, Venusaur, Victreebel, Vileplume |
| Taunt | 9 | 48.6% | Annihilape, Krookodile, Persian, Persian-Alola, Serperior, Squawkabilly, Talonflame, Thievul |
| Recover | 8 | 79.4% | Alcremie, Appletun, Avalugg, Chimecho, Garganacl, Gholdengo, Milotic, Toxapex |
| Roost | 8 | 73.7% | Altaria, Corviknight, Emolga, Salamence, Scizor, Skarmory, Staraptor, Talonflame |
| Moonblast | 7 | 85.1% | Aromatisse, Clefable, Floette-Eternal, Florges, Primarina, Whimsicott, Wigglytuff |
| Dark Pulse | 7 | 76.9% | Blastoise, Clawitzer, Greninja, Houndoom, Hydreigon, Lucario, Meowstic-F |
| Poltergeist | 7 | 75.6% | Aegislash, Banette, Ceruledge, Golurk, Gourgeist, Gourgeist-Large, Gourgeist-Super |
| Ice Shard | 7 | 67.8% | Abomasnow, Baxcalibur, Glaceon, Mamoswine, Mr. Rime, Vanilluxe, Weavile |
| Draco Meteor | 7 | 66.8% | Archaludon, Dragalge, Dragapult, Drampa, Goodra, Hydreigon, Noivern |
| Flip Turn | 7 | 66.5% | Basculegion, Dragalge, Palafin, Qwilfish, Starmie, Swampert, Vaporeon |
| Dragon Pulse | 7 | 61.3% | Ampharos, Charizard, Clawitzer, Dragonite, Eelektross, Sceptile, Serperior |
| Destiny Bond | 7 | 56.7% | Armarouge, Banette, Gengar, Houndoom, Mabosstiff, Qwilfish, Sharpedo |
| Sludge Bomb | 7 | 56.1% | Houndoom, Roserade, Slowking-Galar, Venusaur, Victreebel, Vileplume, Zoroark |
| Surf | 7 | 55.0% | Araquanid, Basculegion-F, Empoleon, Pelipper, Pikachu, Politoed, Simipour |
| Substitute | 7 | 52.2% | Delphox, Glalie, Liepard, Overqwil, Pidgeot, Scovillain, Vivillon-Fancy |
| Endeavor | 7 | 52.1% | Furfrou, Lycanroc, Lycanroc-Dusk, Morpeko, Persian, Sandaconda, Typhlosion |
| Blizzard | 6 | 84.7% | Abomasnow, Aurorus, Froslass, Ninetales-Alola, Rotom-Frost, Vanilluxe |
| Drain Punch | 6 | 76.5% | Annihilape, Conkeldurr, Crabominable, Pangoro, Passimian, Scrafty |
| Freeze-Dry | 6 | 76.4% | Aurorus, Glaceon, Glalie, Mr. Rime, Ninetales-Alola, Vanilluxe |
| Foul Play | 6 | 75.5% | Liepard, Persian-Alola, Sableye, Spiritomb, Thievul, Umbreon |
| Leaf Blade | 6 | 71.8% | Decidueye, Decidueye-Hisui, Farfetch’d, Gallade, Leafeon, Sirfetch’d |
| Parting Shot | 6 | 66.9% | Grimmsnarl, Incineroar, Persian-Alola, Squawkabilly, Squawkabilly-Yellow, Thievul |
| Toxic | 6 | 64.6% | Bellibolt, Dragalge, Gliscor, Salazzle, Swalot, Toxapex |
| Dazzling Gleam | 6 | 61.7% | Dedenne, Espathra, Indeedee, Meganium, Mr. Mime, Slurpuff |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.