Pokemon Champions rankings
Most Used Held Items in Pokemon Champions
The most used items in Pokemon Champions ranked play, counted by how many different Pokemon carry each one.
| Rank | Item | Pokemon using it | Top user |
|---|---|---|---|
| 1 | Sitrus Berry | 246 | Gourgeist Jumbo Variety |
| 2 | Life Orb | 233 | Gholdengo |
| 3 | Focus Sash | 224 | Lycanroc Dusk Form |
| 4 | Leftovers | 208 | Archaludon |
| 5 | Choice Scarf | 176 | Hisuian Typhlosion |
| 6 | Expert Belt | 164 | Simipour |
| 7 | Rocky Helmet | 160 | Samurott |
| 8 | Lum Berry | 143 | Goodra |
| 9 | Quick Claw | 116 | Galarian Slowbro |
| 10 | Air Balloon | 93 | Bastiodon |
| 11 | Bright Powder | 91 | Glaceon |
| 12 | Psychic Seed | 81 | Thievul |
| 13 | White Herb | 78 | Polteageist |
| 14 | Grassy Seed | 76 | Sneasler |
| 15 | Wide Lens | 73 | Tsareena |
| 16 | Shuca Berry | 49 | Toxicroak |
| 17 | Mental Herb | 47 | Oranguru |
| 18 | Muscle Band | 47 | Mabosstiff |
| 19 | Eject Button | 46 | Tinkaton |
| 20 | Chesto Berry | 43 | Furfrou Natural Form |
| 21 | Chople Berry | 41 | Watchog |
| 22 | Light Clay | 40 | Grimmsnarl |
| 23 | Colbur Berry | 39 | Ceruledge |
| 24 | Occa Berry | 38 | Corviknight |
| 25 | Unknown Item 542 | 35 | Slurpuff |
| 26 | Unknown Item 278 | 30 | Gallade |
| 27 | Scope Lens | 27 | Hisuian Decidueye |
| 28 | Charcoal | 26 | Torkoal |
| 29 | Black Belt | 25 | Grapploct |
| 30 | King's Rock | 25 | Toucannon |
| 31 | Lopunnite | 25 | Lopunny |
| 32 | Unknown Item 267 | 25 | Rotom Mow |
| 33 | Roseli Berry | 24 | Spiritomb |
| 34 | Big Root | 23 | Passimian |
| 35 | Kasib Berry | 23 | Sinistcha |
| 36 | Mystic Water | 22 | Palafin Zero Form |
| 37 | Magnet | 21 | Pincurchin |
| 38 | Miracle Seed | 20 | Leafeon |
| 39 | Unknown Item 192 | 19 | Ariados |
| 40 | Unknown Item 881 | 19 | Dedenne |
| 41 | Black Glasses | 18 | Kingambit |
| 42 | Never-Melt Ice | 17 | Vanilluxe |
| 43 | Hard Stone | 16 | Tauros |
| 44 | Terrain Extender | 16 | Pincurchin |
| 45 | Unknown Item 230 | 16 | Hippowdon |
| 46 | Unknown Item 253 | 16 | Roserade |
| 47 | Unknown Item 564 | 16 | Furfrou Natural Form |
| 48 | Babiri Berry | 15 | Aromatisse |
| 49 | Rindo Berry | 15 | Simipour |
| 50 | Silk Scarf | 15 | Kangaskhan |
| 51 | Twisted Spoon | 15 | Meowstic Female |
| 52 | Fairy Feather | 14 | Sylveon |
| 53 | Unknown Item 185 | 14 | Skeledirge |
| 54 | Houndoominite | 13 | Houndoom |
| 55 | Light Ball | 13 | Pikachu |
| 56 | Soft Sand | 13 | Mudsdale |
| 57 | Spell Tag | 12 | Houndstone |
| 58 | Unknown Item 277 | 12 | Serperior |
| 59 | Sharp Beak | 11 | Talonflame |
| 60 | Damp Rock | 10 | Pelipper |
| 61 | Lucarionite | 10 | Lucario |
| 62 | Dragon Fang | 9 | Hydrapple |
| 63 | Unknown Item 197 | 9 | Dragalge |
| 64 | Unknown Item 276 | 9 | Spiritomb |
| 65 | Metal Coat | 8 | Tinkaton |
| 66 | Unknown Item 188 | 8 | Flapple |
| 67 | Unknown Item 544 | 8 | Sandaconda |
| 68 | Unknown Item 190 | 7 | Alcremie |
| 69 | Unknown Item 245 | 6 | Arbok |
| 70 | Icy Rock | 5 | Aurorus |
| 71 | Silver Powder | 5 | Kleavor |
| 72 | Oran Berry | 4 | Dedenne |
| 73 | Smooth Rock | 4 | Hippowdon |
| 74 | Unknown Item 186 | 4 | Araquanid |
| 75 | Charti Berry | 3 | Volcarona |
| 76 | Heat Rock | 3 | Ninetales |
| 77 | Leek | 3 | Farfetch'd |
| 78 | Abomasite | 2 | Abomasnow |
| 79 | Chandelurite | 2 | Chandelure |
| 80 | Charizardite Y | 2 | Charizard |
| 81 | Delphoxite | 2 | Delphox |
| 82 | Falinksite | 2 | Falinks |
| 83 | Heracronite | 2 | Heracross |
| 84 | Kangaskhanite | 2 | Kangaskhan |
| 85 | Leppa Berry | 2 | Pawmot |
| 86 | Lucarionite Z | 2 | Lucario |
| 87 | Mawilite | 2 | Mawile |
| 88 | Meowsticite | 2 | Meowstic Female |
| 89 | Passho Berry | 2 | Infernape |
| 90 | Pidgeotite | 2 | Pidgeot |
| 91 | Raichunite X | 2 | Raichu |
| 92 | Sceptilite | 2 | Sceptile |
| 93 | Unknown Item 193 | 2 | Toxapex |
| 94 | Absolite | 1 | Absol |
| 95 | Absolite Z | 1 | Absol |
| 96 | Aerodactylite | 1 | Aerodactyl |
| 97 | Aggronite | 1 | Aggron |
| 98 | Alakazite | 1 | Alakazam |
| 99 | Altarianite | 1 | Altaria |
| 100 | Ampharosite | 1 | Ampharos |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other rankings
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.