Pokemon Champions rankings
Most Used Moves in Pokemon Champions
The most used moves in Pokemon Champions ranked play, counted by how many different Pokemon carry each one.
| Rank | Move | Pokemon using it | Top user |
|---|---|---|---|
| 1 | Protect | 250 | Tauros Form 1 |
| 2 | Rock Slide | 63 | Aerodactyl |
| 3 | Taunt | 61 | Thievul |
| 4 | Earthquake | 56 | Garchomp |
| 5 | Close Combat | 50 | Sneasler |
| 6 | Encore | 46 | Whimsicott |
| 7 | Swords Dance | 43 | Scolipede |
| 8 | Flamethrower | 41 | Eelektross |
| 9 | Will-O-Wisp | 41 | Rotom |
| 10 | Shadow Ball | 40 | Gholdengo |
| 11 | Stealth Rock | 40 | Forretress |
| 12 | Substitute | 40 | Tauros |
| 13 | U-turn | 37 | Beedrill |
| 14 | Knock Off | 36 | Tyranitar |
| 15 | Sucker Punch | 35 | Kingambit |
| 16 | Trick Room | 35 | Farigiraf |
| 17 | Ice Beam | 34 | Samurott |
| 18 | Thunderbolt | 34 | Ampharos |
| 19 | Helping Hand | 33 | Samurott |
| 20 | Psychic | 32 | Delphox |
| 21 | Fake Out | 31 | Incineroar |
| 22 | Yawn | 31 | Galarian Stunfisk |
| 23 | Calm Mind | 30 | Vaporeon |
| 24 | Dazzling Gleam | 29 | Floette Form 5 |
| 25 | Iron Head | 27 | Excadrill |
| 26 | Detect | 26 | Sylveon |
| 27 | Energy Ball | 26 | Castform |
| 28 | Expanding Force | 25 | Indeedee |
| 29 | Heat Wave | 25 | Pyroar |
| 30 | High Horsepower | 25 | Mudsdale |
| 31 | Ice Punch | 25 | Swampert |
| 32 | Body Press | 24 | Aggron |
| 33 | Drain Punch | 23 | Scrafty |
| 34 | Tailwind | 23 | Talonflame |
| 35 | Giga Drain | 22 | Scovillain |
| 36 | Nasty Plot | 22 | Gholdengo |
| 37 | Focus Blast | 21 | Raichu |
| 38 | Leech Seed | 21 | Gourgeist |
| 39 | Rock Tomb | 21 | Hippowdon |
| 40 | Snarl | 21 | Thievul |
| 41 | Stone Edge | 21 | Lycanroc Midnight Form |
| 42 | Throat Chop | 21 | Overqwil |
| 43 | Thunder Wave | 21 | Alolan Persian |
| 44 | Volt Switch | 21 | Rotom |
| 45 | Bulk Up | 20 | Ceruledge |
| 46 | Foul Play | 20 | Umbreon |
| 47 | Icy Wind | 20 | Milotic |
| 48 | Iron Defense | 20 | Aggron |
| 49 | Rain Dance | 20 | Rotom Mow |
| 50 | Dragon Pulse | 19 | Sceptile |
| 51 | Endeavor | 19 | Pikachu |
| 52 | Poison Jab | 19 | Beedrill |
| 53 | Roost | 19 | Staraptor |
| 54 | Toxic Spikes | 19 | Arbok |
| 55 | Wide Guard | 19 | Bastiodon |
| 56 | Curse | 18 | Mudsdale |
| 57 | Hyper Voice | 18 | Sylveon |
| 58 | Sludge Bomb | 18 | Roserade |
| 59 | Dark Pulse | 17 | Hydreigon |
| 60 | Destiny Bond | 17 | Banette |
| 61 | Earth Power | 17 | Camerupt |
| 62 | Toxic | 17 | Toxapex |
| 63 | Weather Ball | 17 | Castform |
| 64 | Aqua Jet | 16 | Basculegion Male |
| 65 | Baton Pass | 16 | Espathra |
| 66 | Fire Punch | 16 | Rampardos |
| 67 | Flip Turn | 16 | Palafin Zero Form |
| 68 | Light Screen | 16 | Grimmsnarl |
| 69 | Overheat | 16 | Rotom Heat |
| 70 | Play Rough | 16 | Mawile |
| 71 | Psychic Fangs | 16 | Metagross |
| 72 | Quick Attack | 16 | Sylveon |
| 73 | Surf | 16 | Simipour |
| 74 | Draco Meteor | 15 | Hydreigon |
| 75 | Grass Knot | 15 | Heliolisk |
| 76 | Ice Fang | 15 | Tyrantrum |
| 77 | Sludge Wave | 15 | Swalot |
| 78 | Thunder Punch | 15 | Conkeldurr |
| 79 | Crunch | 14 | Sharpedo |
| 80 | Gunk Shot | 14 | Arbok |
| 81 | Liquidation | 14 | Araquanid |
| 82 | Pain Split | 14 | Rotom Mow |
| 83 | Solar Beam | 14 | Meganium |
| 84 | Trick | 14 | Rotom |
| 85 | Discharge | 13 | Rotom Heat |
| 86 | Electroweb | 13 | Rotom Frost |
| 87 | Feint | 13 | Pinsir |
| 88 | Recover | 13 | Garganacl |
| 89 | Reflect | 13 | Grimmsnarl |
| 90 | Shadow Sneak | 13 | Ceruledge |
| 91 | Ally Switch | 12 | Houndstone |
| 92 | Brave Bird | 12 | Squawkabilly |
| 93 | Brick Break | 12 | Meowscarada |
| 94 | Counter | 12 | Zoroark |
| 95 | Dragon Dance | 12 | Gyarados |
| 96 | Fire Blast | 12 | Simisear |
| 97 | Flash Cannon | 12 | Archaludon |
| 98 | Mirror Coat | 12 | Avalugg |
| 99 | Moonblast | 12 | Whimsicott |
| 100 | Muddy Water | 12 | Politoed |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other rankings
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.