Pokemon Champions rankings
Most Used Abilities in Pokemon Champions
The most used abilities in Pokemon Champions ranked play, counted by how many different Pokemon carry each one.
| Rank | Abilitie | Pokemon using it | Top user |
|---|---|---|---|
| 1 | Intimidate | 21 | Arbok |
| 2 | Blaze | 11 | Simisear |
| 3 | Frisk | 11 | Banette |
| 4 | Inner Focus | 11 | Lucario |
| 5 | Overgrow | 11 | Simisage |
| 6 | Torrent | 11 | Simipour |
| 7 | Flash Fire | 9 | Ceruledge |
| 8 | Keen Eye | 9 | Pidgeot |
| 9 | Levitate | 9 | Chimecho |
| 10 | Sheer Force | 9 | Feraligatr |
| 11 | Sturdy | 9 | Avalugg |
| 12 | Technician | 9 | Alolan Persian |
| 13 | Infiltrator | 8 | Spiritomb |
| 14 | Mold Breaker | 8 | Tinkaton |
| 15 | Moxie | 8 | Quaquaval |
| 16 | Own Tempo | 8 | Tinkaton |
| 17 | Regenerator | 8 | Toxapex |
| 18 | Anger Point | 7 | Paldean Tauros Aqua Breed |
| 19 | Ice Body | 7 | Mr. Rime |
| 20 | Limber | 7 | Lopunny |
| 21 | Pressure | 7 | Weavile |
| 22 | Sap Sipper | 7 | Goodra |
| 23 | Static | 7 | Ampharos |
| 24 | Swarm | 7 | Beedrill |
| 25 | Synchronize | 7 | Musharna |
| 26 | Chlorophyll | 6 | Leafeon |
| 27 | Gluttony | 6 | Simipour |
| 28 | Guts | 6 | Machamp |
| 29 | Insomnia | 6 | Gourgeist |
| 30 | Iron Fist | 6 | Pawmot |
| 31 | Prankster | 6 | Sableye |
| 32 | Sand Veil | 6 | Sandaconda |
| 33 | Unburden | 6 | Thievul |
| 34 | Weak Armor | 6 | Polteageist |
| 35 | Cursed Body | 5 | Gengar |
| 36 | Cute Charm | 5 | Lopunny |
| 37 | Defiant | 5 | Annihilape |
| 38 | Lightning Rod | 5 | Manectric |
| 39 | Natural Cure | 5 | Starmie |
| 40 | Poison Point | 5 | Roserade |
| 41 | Rock Head | 5 | Hisuian Arcanine |
| 42 | Snow Cloak | 5 | Glaceon |
| 43 | Steadfast | 5 | Lycanroc |
| 44 | Swift Swim | 5 | Beartic |
| 45 | Telepathy | 5 | Musharna |
| 46 | Unnerve | 5 | Aerodactyl |
| 47 | Competitive | 4 | Empoleon |
| 48 | Cud Chew | 4 | Tauros Form 1 |
| 49 | Hyper Cutter | 4 | Pinsir |
| 50 | Justified | 4 | Absol |
| 51 | Oblivious | 4 | Mamoswine |
| 52 | Pickpocket | 4 | Weavile |
| 53 | Pickup | 4 | Gourgeist Jumbo Variety |
| 54 | Scrappy | 4 | Hisuian Decidueye |
| 55 | Shell Armor | 4 | Samurott |
| 56 | Sniper | 4 | Inteleon |
| 57 | Snow Warning | 4 | Alolan Ninetales |
| 58 | Soundproof | 4 | Kommo-o |
| 59 | Speed Boost | 4 | Sharpedo |
| 60 | Thick Fat | 4 | Appletun |
| 61 | Adaptability | 3 | Basculegion Male |
| 62 | Cheek Pouch | 3 | Dedenne |
| 63 | Clear Body | 3 | Metagross |
| 64 | Damp | 3 | Swampert |
| 65 | Flame Body | 3 | Volcarona |
| 66 | Healer | 3 | Audino |
| 67 | Hustle | 3 | Flapple |
| 68 | Klutz | 3 | Golurk |
| 69 | Leaf Guard | 3 | Meganium |
| 70 | Magic Guard | 3 | Reuniclus |
| 71 | No Guard | 3 | Lycanroc Midnight Form |
| 72 | Overcoat | 3 | Kommo-o |
| 73 | Plus | 3 | Dedenne |
| 74 | Poison Touch | 3 | Sneasler |
| 75 | Reckless | 3 | Emboar |
| 76 | Sand Rush | 3 | Excadrill |
| 77 | Sharpness | 3 | Hisuian Samurott |
| 78 | Shed Skin | 3 | Scrafty |
| 79 | Sweet Veil | 3 | Slurpuff |
| 80 | Symbiosis | 3 | Florges Red Flower |
| 81 | Tough Claws | 3 | Lycanroc Dusk Form |
| 82 | Water Absorb | 3 | Vaporeon |
| 83 | Analytic | 2 | Watchog |
| 84 | Anticipation | 2 | Hatterene |
| 85 | Aroma Veil | 2 | Aromatisse |
| 86 | Battle Armor | 2 | Falinks |
| 87 | Bulletproof | 2 | Chesnaught |
| 88 | Cloud Nine | 2 | Altaria |
| 89 | Contrary | 2 | Serperior |
| 90 | Corrosion | 2 | Salazzle |
| 91 | Drizzle | 2 | Pelipper |
| 92 | Drought | 2 | Ninetales |
| 93 | Dry Skin | 2 | Toxicroak |
| 94 | Early Bird | 2 | Houndoom |
| 95 | Flower Veil | 2 | Floette Form 5 |
| 96 | Friend Guard | 2 | Maushold Form 1 |
| 97 | Fur Coat | 2 | Furfrou Natural Form |
| 98 | Gooey | 2 | Goodra |
| 99 | Harvest | 2 | Trevenant |
| 100 | Huge Power | 2 | Diggersby |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other rankings
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.