Pokemon Champions Doubles
Pokemon Champions Doubles Meta - Usage Stats and Tier List
The Pokemon Champions Doubles meta by ranked usage: the most used Pokemon, their top moves, held items and abilities, updated from daily ladder snapshots.
Most used Doubles Pokemon
| Rank | Pokemon | Types | Top move | Top item | Top ability |
|---|---|---|---|---|---|
| 1 | Fighting Poison | Close Combat | Unburden | ||
| 2 | Dragon Ground | Protect | Rough Skin | ||
| 3 | Grass | Grassy Glide | Grassy Surge | ||
| 4 | Dark Steel | Kowtow Cleave | Defiant | ||
| 5 | Fire Flying | Protect | Blaze | ||
| 6 | Fire Dark | Fake Out | Intimidate | ||
| 7 | Psychic Normal | Follow Me | Psychic Surge | ||
| 8 | Grass Fairy | Tailwind | Prankster | ||
| 9 | Electric | Fake Out | Lightning Rod | ||
| 10 | Water Ghost | Last Respects | Adaptability | ||
| 11 | Steel Dragon | Electro Shot | Stamina | ||
| 12 | Water Flying | Hurricane | Drizzle | ||
| 13 | Normal Flying | Close Combat | Intimidate | ||
| 14 | Normal Psychic | Trick Room | Armor Tail | ||
| 15 | Steel Ghost | Make It Rain | Good as Gold | ||
| 16 | Rock Dark | Rock Slide | Sand Stream | ||
| 17 | Water | Protect | Competitive | ||
| 18 | Bug Water | Leech Life | Emergency Exit | ||
| 19 | Dragon Flying | Protect | Intimidate | ||
| 20 | Grass Ghost | Rage Powder | Hospitality | ||
| 21 | Fairy | Hyper Voice | Pixilate | ||
| 22 | Fairy | Protect | Flower Veil | ||
| 23 | Fire Psychic | Expanding Force | Flash Fire | ||
| 24 | Psychic Fairy | Hyper Voice | Trace | ||
| 25 | Ground Steel | Iron Head | Sand Rush | ||
| 26 | Water Fairy | Hyper Voice | Liquid Voice | ||
| 27 | Psychic Normal | Expanding Force | Psychic Surge | ||
| 28 | Bug Fire | Protect | Flame Body | ||
| 29 | Ice Ghost | Blizzard | Cursed Body | ||
| 30 | Dragon Flying | Protect | Multiscale | ||
| 31 | Normal | Follow Me | Friend Guard | ||
| 31 | Grass Poison | Sludge Bomb | Chlorophyll | ||
| 32 | Steel Psychic | Psychic Fangs | Clear Body | ||
| 33 | Water Ghost | Shadow Ball | Swift Swim | ||
| 34 | Fire | Eruption | Drought | ||
| 35 | Rock Poison | Power Gem | Toxic Debris | ||
| 36 | Dark Fairy | Parting Shot | Prankster | ||
| 37 | Ghost Poison | Shadow Ball | Cursed Body | ||
| 38 | Water Ground | Protect | Torrent | ||
| 39 | Dragon Fighting | Clanging Scales | Soundproof | ||
| 40 | Fire Psychic | Heat Wave | Blaze | ||
| 41 | Water | Protect | Drizzle | ||
| 42 | Fire Rock | Flare Blitz | Rock Head | ||
| 43 | Rock Flying | Rock Slide | Unnerve | ||
| 44 | Dark Ghost | Encore | Prankster | ||
| 45 | Water | Water Spout | Rain Dish | ||
| 46 | Fire Ground | Earth Power | Solid Rock | ||
| 47 | Normal Dragon | Dragon Pulse | Cloud Nine | ||
| 48 | Dark | Night Slash | Justified | ||
| 49 | Fighting Ghost | Rage Fist | Defiant | ||
| 50 | Fire Fighting | Detect | Speed Boost | ||
| 51 | Ice Fairy | Blizzard | Snow Warning | ||
| 52 | Psychic Fairy | Dazzling Gleam | Magic Bounce | ||
| 53 | Fire Flying | Tailwind | Gale Wings | ||
| 54 | Fighting Steel | Aura Sphere | Inner Focus | ||
| 55 | Normal | Follow Me | Friend Guard | ||
| 56 | Psychic Fighting | Sacred Sword | Sharpness | ||
| 57 | Bug Flying | Sleep Powder | Compound Eyes | ||
| 58 | Dragon Ghost | Protect | Clear Body | ||
| 59 | Dark Dragon | Dark Pulse | Levitate |
Most common moves
| Move | Top-60 Pokemon running it |
|---|---|
| Protect | 47 |
| Tailwind | 7 |
| Close Combat | 5 |
| Rock Slide | 5 |
| Trick Room | 5 |
| Earth Power | 5 |
| Fake Out | 4 |
| Heat Wave | 4 |
| Weather Ball | 4 |
| Flare Blitz | 4 |
| Wide Guard | 4 |
| Shadow Ball | 4 |
| Hyper Voice | 4 |
| Expanding Force | 4 |
| Iron Head | 3 |
Most common held items
| Item | Top-60 Pokemon running it |
|---|---|
| Focus Sash | 37 |
| Life Orb | 35 |
| Choice Scarf | 24 |
| Sitrus Berry | 23 |
| Leftovers | 12 |
| Wide Lens | 6 |
| Psychic Seed | 5 |
| Chople Berry | 5 |
| Mystic Water | 5 |
| Grassy Seed | 4 |
| Occa Berry | 4 |
| Charcoal | 4 |
| Colbur Berry | 4 |
| Fairy Feather | 4 |
| White Herb | 3 |
Most common abilities
| Ability | Top-60 Pokemon running it |
|---|---|
| Pressure | 4 |
| Blaze | 4 |
| Intimidate | 4 |
| Inner Focus | 4 |
| Synchronize | 3 |
| Prankster | 3 |
| Mold Breaker | 3 |
| Torrent | 3 |
| Cursed Body | 3 |
| Friend Guard | 3 |
| Justified | 3 |
| Overgrow | 2 |
| Defiant | 2 |
| Psychic Surge | 2 |
| Chlorophyll | 2 |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
More Pokemon Champions meta
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.
Fighting
Poison
Dragon
Ground
Grass
Dark
Steel
Fire
Flying
Psychic
Normal
Fairy
Electric
Water
Ghost
Rock
Bug
Ice