Pokemon Champions moves
Pokemon Champions Moves - Usage Index
Every move tracked in Pokemon Champions ranked battle data, ordered by how many Pokemon use it.
| Move | Type | Category | Power | Pokemon using it |
|---|---|---|---|---|
| Protect | Normal | Status | - | 250 |
| Rock Slide | Rock | Physical | 75 | 63 |
| Taunt | Dark | Status | - | 61 |
| Earthquake | Ground | Physical | 100 | 56 |
| Close Combat | Fighting | Physical | 120 | 50 |
| Encore | Normal | Status | - | 46 |
| Swords Dance | Normal | Status | - | 43 |
| Flamethrower | Fire | Special | 90 | 41 |
| Will-O-Wisp | Fire | Status | - | 41 |
| Shadow Ball | Ghost | Special | 80 | 40 |
| Stealth Rock | Rock | Status | - | 40 |
| Substitute | Normal | Status | - | 40 |
| U-turn | Bug | Physical | 70 | 37 |
| Knock Off | Dark | Physical | 65 | 36 |
| Sucker Punch | Dark | Physical | 70 | 35 |
| Trick Room | Psychic | Status | - | 35 |
| Ice Beam | Ice | Special | 90 | 34 |
| Thunderbolt | Electric | Special | 90 | 34 |
| Helping Hand | Normal | Status | - | 33 |
| Psychic | Psychic | Special | 90 | 32 |
| Fake Out | Normal | Physical | 40 | 31 |
| Yawn | Normal | Status | - | 31 |
| Calm Mind | Psychic | Status | - | 30 |
| Dazzling Gleam | Fairy | Special | 80 | 29 |
| Iron Head | Steel | Physical | 80 | 27 |
| Detect | Fighting | Status | - | 26 |
| Energy Ball | Grass | Special | 90 | 26 |
| Expanding Force | Psychic | Special | 80 | 25 |
| Heat Wave | Fire | Special | 95 | 25 |
| High Horsepower | Ground | Physical | 95 | 25 |
| Ice Punch | Ice | Physical | 75 | 25 |
| Body Press | Fighting | Physical | 80 | 24 |
| Drain Punch | Fighting | Physical | 75 | 23 |
| Tailwind | Flying | Status | - | 23 |
| Giga Drain | Grass | Special | 75 | 22 |
| Nasty Plot | Dark | Status | - | 22 |
| Focus Blast | Fighting | Special | 120 | 21 |
| Leech Seed | Grass | Status | - | 21 |
| Rock Tomb | Rock | Physical | 60 | 21 |
| Snarl | Dark | Special | 55 | 21 |
| Stone Edge | Rock | Physical | 100 | 21 |
| Throat Chop | Dark | Physical | 80 | 21 |
| Thunder Wave | Electric | Status | - | 21 |
| Volt Switch | Electric | Special | 70 | 21 |
| Bulk Up | Fighting | Status | - | 20 |
| Foul Play | Dark | Physical | 95 | 20 |
| Icy Wind | Ice | Special | 55 | 20 |
| Iron Defense | Steel | Status | - | 20 |
| Rain Dance | Water | Status | - | 20 |
| Dragon Pulse | Dragon | Special | 85 | 19 |
| Endeavor | Normal | Physical | 1 | 19 |
| Poison Jab | Poison | Physical | 80 | 19 |
| Roost | Flying | Status | - | 19 |
| Toxic Spikes | Poison | Status | - | 19 |
| Wide Guard | Rock | Status | - | 19 |
| Curse | Ghost | Status | - | 18 |
| Hyper Voice | Normal | Special | 90 | 18 |
| Sludge Bomb | Poison | Special | 90 | 18 |
| Dark Pulse | Dark | Special | 80 | 17 |
| Destiny Bond | Ghost | Status | - | 17 |
| Earth Power | Ground | Special | 90 | 17 |
| Toxic | Poison | Status | - | 17 |
| Weather Ball | Normal | Special | 50 | 17 |
| Aqua Jet | Water | Physical | 40 | 16 |
| Baton Pass | Normal | Status | - | 16 |
| Fire Punch | Fire | Physical | 75 | 16 |
| Flip Turn | Water | Physical | 60 | 16 |
| Light Screen | Psychic | Status | - | 16 |
| Overheat | Fire | Special | 130 | 16 |
| Play Rough | Fairy | Physical | 90 | 16 |
| Psychic Fangs | Psychic | Physical | 85 | 16 |
| Quick Attack | Normal | Physical | 40 | 16 |
| Surf | Water | Special | 90 | 16 |
| Draco Meteor | Dragon | Special | 130 | 15 |
| Grass Knot | Grass | Special | 1 | 15 |
| Ice Fang | Ice | Physical | 65 | 15 |
| Sludge Wave | Poison | Special | 95 | 15 |
| Thunder Punch | Electric | Physical | 75 | 15 |
| Crunch | Dark | Physical | 80 | 14 |
| Gunk Shot | Poison | Physical | 120 | 14 |
| Liquidation | Water | Physical | 85 | 14 |
| Pain Split | Normal | Status | - | 14 |
| Solar Beam | Grass | Special | 120 | 14 |
| Trick | Psychic | Status | - | 14 |
| Discharge | Electric | Special | 80 | 13 |
| Electroweb | Electric | Special | 55 | 13 |
| Feint | Normal | Physical | 30 | 13 |
| Recover | Normal | Status | - | 13 |
| Reflect | Psychic | Status | - | 13 |
| Shadow Sneak | Ghost | Physical | 40 | 13 |
| Ally Switch | Psychic | Status | - | 12 |
| Brave Bird | Flying | Physical | 120 | 12 |
| Brick Break | Fighting | Physical | 75 | 12 |
| Counter | Fighting | Physical | 1 | 12 |
| Dragon Dance | Dragon | Status | - | 12 |
| Fire Blast | Fire | Special | 110 | 12 |
| Flash Cannon | Steel | Special | 80 | 12 |
| Mirror Coat | Psychic | Special | 1 | 12 |
| Moonblast | Fairy | Special | 95 | 12 |
| Muddy Water | Water | Special | 90 | 12 |
| Poltergeist | Ghost | Physical | 110 | 12 |
| Rest | Psychic | Status | - | 12 |
| Scald | Water | Special | 80 | 12 |
| Alluring Voice | Fairy | Special | 80 | 11 |
| Flare Blitz | Fire | Physical | 120 | 11 |
| Leaf Storm | Grass | Special | 130 | 11 |
| Mystical Fire | Fire | Special | 75 | 11 |
| Blizzard | Ice | Special | 110 | 10 |
| Body Slam | Normal | Physical | 85 | 10 |
| Dual Wingbeat | Flying | Physical | 40 | 10 |
| Ice Shard | Ice | Physical | 40 | 10 |
| Low Kick | Fighting | Physical | 1 | 10 |
| Stomping Tantrum | Ground | Physical | 75 | 10 |
| Superpower | Fighting | Physical | 120 | 10 |
| Aura Sphere | Fighting | Special | 80 | 9 |
| Draining Kiss | Fairy | Special | 50 | 9 |
| Fissure | Ground | Physical | 1 | 9 |
| Heavy Slam | Steel | Physical | 1 | 9 |
| Hydro Pump | Water | Special | 110 | 9 |
| Ice Spinner | Ice | Physical | 80 | 9 |
| Psychic Noise | Psychic | Special | 75 | 9 |
| Rising Voltage | Electric | Special | 70 | 9 |
| Roar | Normal | Status | - | 9 |
| Sunny Day | Fire | Status | - | 9 |
| Wild Charge | Electric | Physical | 90 | 9 |
| Explosion | Normal | Physical | 250 | 8 |
| Fake Tears | Dark | Status | - | 8 |
| Hex | Ghost | Special | 65 | 8 |
| Memento | Dark | Status | - | 8 |
| Night Slash | Dark | Physical | 70 | 8 |
| Parting Shot | Dark | Status | - | 8 |
| Rock Blast | Rock | Physical | 25 | 8 |
| Shadow Claw | Ghost | Physical | 70 | 8 |
| Skill Swap | Psychic | Status | - | 8 |
| Synthesis | Grass | Status | - | 8 |
| Wish | Normal | Status | - | 8 |
| Acid Spray | Poison | Special | 40 | 7 |
| Charm | Fairy | Status | - | 7 |
| Double-Edge | Normal | Physical | 120 | 7 |
| Grassy Glide | Grass | Physical | 55 | 7 |
| Hurricane | Flying | Special | 110 | 7 |
| Imprison | Psychic | Status | - | 7 |
| Leaf Blade | Grass | Physical | 90 | 7 |
| Metal Burst | Steel | Physical | 1 | 7 |
| Pollen Puff | Bug | Special | 90 | 7 |
| Rapid Spin | Normal | Physical | 50 | 7 |
| Seed Bomb | Grass | Physical | 80 | 7 |
| Slack Off | Normal | Status | - | 7 |
| Stored Power | Psychic | Special | 20 | 7 |
| Trailblaze | Grass | Physical | 50 | 7 |
| Vacuum Wave | Fighting | Special | 40 | 7 |
| Air Slash | Flying | Special | 75 | 6 |
| Bullet Punch | Steel | Physical | 40 | 6 |
| Fire Fang | Fire | Physical | 65 | 6 |
| Freeze-Dry | Ice | Special | 70 | 6 |
| Heal Pulse | Psychic | Status | - | 6 |
| High Jump Kick | Fighting | Physical | 130 | 6 |
| Hypnosis | Psychic | Status | - | 6 |
| Lunge | Bug | Physical | 80 | 6 |
| Mach Punch | Fighting | Physical | 40 | 6 |
| Nuzzle | Electric | Physical | 20 | 6 |
| Outrage | Dragon | Physical | 120 | 6 |
| Phantom Force | Ghost | Physical | 90 | 6 |
| Power Gem | Rock | Special | 80 | 6 |
| Power Whip | Grass | Physical | 120 | 6 |
| Psycho Cut | Psychic | Physical | 70 | 6 |
| Steel Roller | Steel | Physical | 130 | 6 |
| Thunder | Electric | Special | 110 | 6 |
| Triple Axel | Ice | Physical | 20 | 6 |
| Wave Crash | Water | Physical | 120 | 6 |
| Zen Headbutt | Psychic | Physical | 80 | 6 |
| Acrobatics | Flying | Physical | 55 | 5 |
| Ancient Power | Rock | Special | 60 | 5 |
| Aurora Veil | Ice | Status | - | 5 |
| Avalanche | Ice | Physical | 60 | 5 |
| Bullet Seed | Grass | Physical | 25 | 5 |
| Coaching | Fighting | Status | - | 5 |
| Cotton Guard | Grass | Status | - | 5 |
| Disable | Normal | Status | - | 5 |
| Dragon Claw | Dragon | Physical | 80 | 5 |
| Drill Run | Ground | Physical | 80 | 5 |
| Eerie Impulse | Electric | Status | - | 5 |
| First Impression | Bug | Physical | 100 | 5 |
| Glare | Normal | Status | - | 5 |
| Hammer Arm | Fighting | Physical | 100 | 5 |
| Head Smash | Rock | Physical | 150 | 5 |
| Healing Wish | Psychic | Status | - | 5 |
| Icicle Crash | Ice | Physical | 85 | 5 |
| Life Dew | Water | Status | - | 5 |
| Minimize | Normal | Status | - | 5 |
| Perish Song | Normal | Status | - | 5 |
| Psych Up | Normal | Status | - | 5 |
| Psyshock | Psychic | Special | 80 | 5 |
| Quick Guard | Fighting | Status | - | 5 |
| Rage Powder | Bug | Status | - | 5 |
| Sleep Powder | Grass | Status | - | 5 |
| Spikes | Ground | Status | - | 5 |
| Steel Beam | Steel | Special | 140 | 5 |
| Strength Sap | Grass | Status | - | 5 |
| Super Fang | Normal | Physical | 1 | 5 |
| Temper Flare | Fire | Physical | 75 | 5 |
| Terrain Pulse | Normal | Special | 50 | 5 |
| Upper Hand | Fighting | Physical | 65 | 5 |
| Wood Hammer | Grass | Physical | 120 | 5 |
| After You | Normal | Status | - | 4 |
| Boomburst | Normal | Special | 140 | 4 |
| Burn Up | Fire | Special | 130 | 4 |
| Coil | Poison | Status | - | 4 |
| Double Team | Normal | Status | - | 4 |
| Dragon Cheer | Dragon | Status | - | 4 |
| Dragon Tail | Dragon | Physical | 60 | 4 |
| Eruption | Fire | Special | 150 | 4 |
| Extrasensory | Psychic | Special | 80 | 4 |
| Fire Spin | Fire | Special | 35 | 4 |
| Flame Charge | Fire | Physical | 50 | 4 |
| Giga Impact | Normal | Physical | 150 | 4 |
| Haze | Ice | Status | - | 4 |
| Howl | Normal | Status | - | 4 |
| Hyper Beam | Normal | Special | 150 | 4 |
| Leech Life | Bug | Physical | 80 | 4 |
| Megahorn | Bug | Physical | 120 | 4 |
| Misty Explosion | Fairy | Special | 100 | 4 |
| Misty Terrain | Fairy | Status | - | 4 |
| Raging Bull | Normal | Physical | 90 | 4 |
| Reversal | Fighting | Physical | 1 | 4 |
| Sacred Sword | Fighting | Physical | 90 | 4 |
| Scale Shot | Dragon | Physical | 25 | 4 |
| Sheer Cold | Ice | Special | 1 | 4 |
| Shell Smash | Normal | Status | - | 4 |
| Soak | Water | Status | - | 4 |
| Stockpile | Normal | Status | - | 4 |
| Storm Throw | Fighting | Physical | 60 | 4 |
| Supercell Slam | Electric | Physical | 100 | 4 |
| Whirlwind | Normal | Status | - | 4 |
| Acid Armor | Poison | Status | - | 3 |
| Agility | Psychic | Status | - | 3 |
| Belly Drum | Normal | Status | - | 3 |
| Cosmic Power | Psychic | Status | - | 3 |
| Darkest Lariat | Dark | Physical | 85 | 3 |
| Entrainment | Normal | Status | - | 3 |
| Extreme Speed | Normal | Physical | 80 | 3 |
| Final Gambit | Fighting | Special | 1 | 3 |
| Focus Energy | Normal | Status | - | 3 |
| Follow Me | Normal | Status | - | 3 |
| Frost Breath | Ice | Special | 60 | 3 |
| Gyro Ball | Steel | Physical | 1 | 3 |
| Headlong Rush | Ground | Physical | 120 | 3 |
| Horn Drill | Normal | Physical | 1 | 3 |
| Icicle Spear | Ice | Physical | 25 | 3 |
| Last Respects | Ghost | Physical | 50 | 3 |
| Morning Sun | Normal | Status | - | 3 |
| Mud Shot | Ground | Special | 55 | 3 |
| Payback | Dark | Physical | 50 | 3 |
| Pin Missile | Bug | Physical | 25 | 3 |
| Psychic Terrain | Psychic | Status | - | 3 |
| Scorching Sands | Ground | Special | 70 | 3 |
| Self-Destruct | Normal | Physical | 200 | 3 |
| Shed Tail | Normal | Status | - | 3 |
| Smack Down | Rock | Physical | 50 | 3 |
| Sticky Web | Bug | Status | - | 3 |
| String Shot | Bug | Status | - | 3 |
| Trick-or-Treat | Ghost | Status | - | 3 |
| Water Pulse | Water | Special | 60 | 3 |
| Waterfall | Water | Physical | 80 | 3 |
| X-Scissor | Bug | Physical | 80 | 3 |
| Accelerock | Rock | Physical | 40 | 2 |
| Aerial Ace | Flying | Physical | 60 | 2 |
| Amnesia | Psychic | Status | - | 2 |
| Aqua Cutter | Water | Physical | 70 | 2 |
| Assurance | Dark | Physical | 60 | 2 |
| Baby-Doll Eyes | Fairy | Status | - | 2 |
| Barb Barrage | Poison | Physical | 60 | 2 |
| Bite | Dark | Physical | 60 | 2 |
| Blaze Kick | Fire | Physical | 85 | 2 |
| Breaking Swipe | Dragon | Physical | 60 | 2 |
| Bug Bite | Bug | Physical | 60 | 2 |
| Bug Buzz | Bug | Special | 90 | 2 |
| Burning Jealousy | Fire | Special | 70 | 2 |
| Charge Beam | Electric | Special | 50 | 2 |
| Chilling Water | Water | Special | 50 | 2 |
| Chilly Reception | Ice | Status | - | 2 |
| Comeuppance | Dark | Physical | 1 | 2 |
| Cross Poison | Poison | Physical | 70 | 2 |
| Defog | Flying | Status | - | 2 |
| Dynamic Punch | Fighting | Physical | 100 | 2 |
| Endure | Normal | Status | - | 2 |
| Flail | Normal | Physical | 1 | 2 |
| Future Sight | Psychic | Special | 120 | 2 |
| Gastro Acid | Poison | Status | - | 2 |
| Guillotine | Normal | Physical | 1 | 2 |
| Heat Crash | Fire | Physical | 1 | 2 |
| Horn Leech | Grass | Physical | 75 | 2 |
| Ice Hammer | Ice | Physical | 100 | 2 |
| Iron Tail | Steel | Physical | 100 | 2 |
| Last Resort | Normal | Physical | 140 | 2 |
| Lava Plume | Fire | Special | 80 | 2 |
| Moonlight | Fairy | Status | - | 2 |
| Overdrive | Electric | Special | 80 | 2 |
| Parabolic Charge | Electric | Special | 65 | 2 |
| Pounce | Bug | Physical | 50 | 2 |
| Quiver Dance | Bug | Status | - | 2 |
| Recycle | Normal | Status | - | 2 |
| Skitter Smack | Bug | Physical | 70 | 2 |
| Snowscape | Ice | Status | - | 2 |
| Speed Swap | Psychic | Status | - | 2 |
| Spiky Shield | Grass | Status | - | 2 |
| Struggle Bug | Bug | Special | 50 | 2 |
| Stuff Cheeks | Normal | Status | - | 2 |
| Switcheroo | Dark | Status | - | 2 |
| Thrash | Normal | Physical | 120 | 2 |
| Thunder Fang | Electric | Physical | 65 | 2 |
| Volt Tackle | Electric | Physical | 120 | 2 |
| Whirlpool | Water | Special | 35 | 2 |
| Acupressure | Normal | Status | - | 1 |
| Air Cutter | Flying | Special | 60 | 1 |
| Apple Acid | Grass | Special | 90 | 1 |
| Aqua Step | Water | Physical | 80 | 1 |
| Aqua Tail | Water | Physical | 90 | 1 |
| Armor Cannon | Fire | Special | 120 | 1 |
| Aura Wheel | Electric | Physical | 110 | 1 |
| Baneful Bunker | Poison | Status | - | 1 |
| Beak Blast | Flying | Physical | 120 | 1 |
| Beat Up | Dark | Physical | 1 | 1 |
| Bind | Normal | Physical | 15 | 1 |
| Bitter Blade | Fire | Physical | 90 | 1 |
| Bitter Malice | Ghost | Special | 75 | 1 |
| Brutal Swing | Dark | Physical | 60 | 1 |
| Bulldoze | Ground | Physical | 60 | 1 |
| Ceaseless Edge | Dark | Physical | 65 | 1 |
| Charge | Electric | Status | - | 1 |
| Clanging Scales | Dragon | Special | 110 | 1 |
| Clangorous Soul | Dragon | Status | - | 1 |
| Confuse Ray | Ghost | Status | - | 1 |
| Copycat | Normal | Status | - | 1 |
| Court Change | Normal | Status | - | 1 |
| Covet | Normal | Physical | 60 | 1 |
| Cross Chop | Fighting | Physical | 100 | 1 |
| Decorate | Fairy | Status | - | 1 |
| Dire Claw | Poison | Physical | 80 | 1 |
| Double Shock | Electric | Physical | 120 | 1 |
| Dragon Darts | Dragon | Physical | 50 | 1 |
| Dragon Rush | Dragon | Physical | 100 | 1 |
| Drum Beating | Grass | Physical | 80 | 1 |
| Electric Terrain | Electric | Status | - | 1 |
| Electro Shot | Electric | Special | 130 | 1 |
| Feather Dance | Flying | Status | - | 1 |
| Fell Stinger | Bug | Physical | 50 | 1 |
| Fickle Beam | Dragon | Special | 80 | 1 |
| Fiery Dance | Fire | Special | 80 | 1 |
| Fling | Dark | Physical | 1 | 1 |
| Flower Trick | Grass | Physical | 70 | 1 |
| Forest's Curse | Grass | Status | - | 1 |
| Gigaton Hammer | Steel | Physical | 160 | 1 |
| Glaive Rush | Dragon | Physical | 120 | 1 |
| Grassy Terrain | Grass | Status | - | 1 |
| Grav Apple | Grass | Physical | 90 | 1 |
| Growth | Grass | Status | - | 1 |
| Hydro Cannon | Water | Special | 150 | 1 |
| Infernal Parade | Ghost | Special | 65 | 1 |
| Infestation | Bug | Special | 20 | 1 |
| Instruct | Psychic | Status | - | 1 |
| Jaw Lock | Dark | Physical | 80 | 1 |
| Jet Punch | Water | Physical | 60 | 1 |
| King's Shield | Steel | Status | - | 1 |
| Kowtow Cleave | Dark | Physical | 85 | 1 |
| Lash Out | Dark | Physical | 75 | 1 |
| Light of Ruin | Fairy | Special | 140 | 1 |
| Low Sweep | Fighting | Physical | 65 | 1 |
| Lumina Crash | Psychic | Special | 80 | 1 |
| Magic Powder | Psychic | Status | - | 1 |
| Magnet Rise | Electric | Status | - | 1 |
| Make It Rain | Steel | Special | 120 | 1 |
| Matcha Gotcha | Grass | Special | 80 | 1 |
| Meteor Assault | Fighting | Physical | 170 | 1 |
| Meteor Mash | Steel | Physical | 90 | 1 |
| Milk Drink | Normal | Status | - | 1 |
| Mortal Spin | Poison | Physical | 30 | 1 |
| Mountain Gale | Ice | Physical | 120 | 1 |
| Night Daze | Dark | Special | 90 | 1 |
| No Retreat | Fighting | Status | - | 1 |
| Octolock | Fighting | Status | - | 1 |
| Petal Dance | Grass | Special | 120 | 1 |
| Population Bomb | Normal | Physical | 20 | 1 |
| Power Trip | Dark | Physical | 20 | 1 |
| Psyshield Bash | Psychic | Physical | 90 | 1 |
| Pyro Ball | Fire | Physical | 120 | 1 |
| Quash | Dark | Status | - | 1 |
| Rage Fist | Ghost | Physical | 50 | 1 |
| Razor Shell | Water | Physical | 75 | 1 |
| Revival Blessing | Normal | Status | - | 1 |
| Rock Wrecker | Rock | Physical | 150 | 1 |
| Round | Normal | Special | 60 | 1 |
| Salt Cure | Rock | Physical | 40 | 1 |
| Sand Tomb | Ground | Physical | 35 | 1 |
| Scary Face | Normal | Status | - | 1 |
| Screech | Normal | Status | - | 1 |
| Shell Side Arm | Poison | Special | 90 | 1 |
| Shelter | Steel | Status | - | 1 |
| Simple Beam | Normal | Status | - | 1 |
| Slash | Normal | Physical | 80 | 1 |
| Snap Trap | Steel | Physical | 35 | 1 |
| Snipe Shot | Water | Special | 85 | 1 |
| Solar Blade | Grass | Physical | 125 | 1 |
| Sparkling Aria | Water | Special | 90 | 1 |
| Spicy Extract | Grass | Status | - | 1 |
| Spirit Break | Fairy | Physical | 75 | 1 |
| Spirit Shackle | Ghost | Physical | 90 | 1 |
| Stone Axe | Rock | Physical | 65 | 1 |
| Swagger | Normal | Status | - | 1 |
| Swallow | Normal | Status | - | 1 |
| Tidy Up | Normal | Status | - | 1 |
| Topsy-Turvy | Dark | Status | - | 1 |
| Torch Song | Fire | Special | 80 | 1 |
| Toxic Thread | Poison | Status | - | 1 |
| Transform | Normal | Status | - | 1 |
| Triple Arrows | Fighting | Physical | 90 | 1 |
| Trop Kick | Grass | Physical | 85 | 1 |
| Twin Beam | Psychic | Special | 40 | 1 |
| Water Shuriken | Water | Special | 15 | 1 |
| Water Spout | Water | Special | 150 | 1 |
| Zap Cannon | Electric | Special | 120 | 1 |
| Zing Zap | Electric | Physical | 80 | 1 |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other Pokemon Champions indexes
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.
Normal
Rock
Dark
Ground
Fighting
Fire
Ghost
Bug
Psychic
Ice
Electric
Fairy
Steel
Grass
Flying
Water
Dragon
Poison