Pokemon Champions rankings
Most Used Pokemon in Pokemon Champions Doubles
The 100 most used Pokemon in Pokemon Champions ranked Doubles, ordered by ladder usage with their most common move, item and ability.
| Rank | Pokemon | Types | Top move | Top item | Top ability |
|---|---|---|---|---|---|
| 1 | Fighting Poison | Close Combat | Unburden | ||
| 2 | Grass | Grassy Glide | Grassy Surge | ||
| 3 | Dragon Flying | Protect | Intimidate | ||
| 4 | Dark Steel | Kowtow Cleave | Defiant | ||
| 5 | Fire Dark | Fake Out | Intimidate | ||
| 6 | Water Ghost | Last Respects | Adaptability | ||
| 7 | Psychic Normal | Follow Me | Psychic Surge | ||
| 8 | Bug Water | Leech Life | Emergency Exit | ||
| 9 | Water Flying | Hurricane | Drizzle | ||
| 10 | Steel Dragon | Electro Shot | Stamina | ||
| 11 | Normal Psychic | Trick Room | Armor Tail | ||
| 12 | Dragon Ground | Rock Slide | Rough Skin | ||
| 13 | Psychic Fairy | Hyper Voice | Trace | ||
| 14 | Fire Flying | Protect | Blaze | ||
| 15 | Water | Protect | Competitive | ||
| 16 | Fire Psychic | Armor Cannon | Flash Fire | ||
| 17 | Steel Ghost | Shadow Ball | Good as Gold | ||
| 18 | Floette Form 5 | - | Protect | Flower Veil | |
| 19 | Rock Dark | Rock Slide | Sand Stream | ||
| 20 | Fairy | Hyper Voice | Pixilate | ||
| 21 | Grass Fairy | Tailwind | Prankster | ||
| 22 | Fire | Eruption | Drought | ||
| 23 | Grass Ghost | Matcha Gotcha | Hospitality | ||
| 24 | Fire Rock | Flare Blitz | Rock Head | ||
| 25 | Psychic Normal | Expanding Force | Psychic Surge | ||
| 26 | Fighting Steel | Aura Sphere | Inner Focus | ||
| 27 | Ground Steel | Iron Head | Sand Rush | ||
| 28 | Electric | Protect | Lightning Rod | ||
| 29 | Normal Flying | Close Combat | Intimidate | ||
| 30 | Dark Fairy | Light Screen | Prankster | ||
| 31 | Electric Fighting | Double Shock | Iron Fist | ||
| 32 | Dragon Ice | Glaive Rush | Thermal Exchange | ||
| 33 | Water | Weather Ball | Drizzle | ||
| 34 | Water Ground | Protect | Torrent | ||
| 35 | Steel Psychic | Psychic Fangs | Clear Body | ||
| 36 | Bug Fire | Protect | Flame Body | ||
| 37 | Ice Ghost | Blizzard | Cursed Body | ||
| 38 | Rock Poison | Power Gem | Toxic Debris | ||
| 39 | Ice Fairy | Blizzard | Snow Warning | ||
| 40 | Water Fairy | Hyper Voice | Liquid Voice | ||
| 41 | Psychic Fairy | Dazzling Gleam | Magic Bounce | ||
| 42 | Grass Poison | Sludge Bomb | Chlorophyll | ||
| 43 | Rock Flying | Rock Slide | Unnerve | ||
| 44 | Dragon Flying | Protect | Multiscale | ||
| 45 | Dark Ghost | Encore | Prankster | ||
| 46 | Water | Water Spout | Rain Dish | ||
| 47 | Ghost Poison | Shadow Ball | Cursed Body | ||
| 48 | Dark | Sucker Punch | Super Luck | ||
| 49 | Fire Psychic | Protect | Blaze | ||
| 50 | Fighting Ghost | Rage Fist | Defiant | ||
| 51 | Maushold Form 1 | - | Follow Me | Friend Guard | |
| 52 | Fire Flying | Tailwind | Gale Wings | ||
| 53 | Fire Ground | Earth Power | Solid Rock | ||
| 54 | Dragon Fighting | Clanging Scales | Soundproof | ||
| 55 | Dark Dragon | Dark Pulse | Levitate | ||
| 56 | Steel Fairy | Play Rough | Intimidate | ||
| 57 | Fire Ghost | Bitter Blade | Flash Fire | ||
| 58 | Fire Fighting | Close Combat | Speed Boost | ||
| 59 | Psychic Fighting | Sacred Sword | Unknown Item 278 | Sharpness | |
| 60 | Flying Steel | Brave Bird | Mirror Armor | ||
| 61 | Fire Ghost | Eruption | Frisk | ||
| 62 | Grass Fire | Rage Powder | Moody | ||
| 63 | Grass | Triple Axel | Queenly Majesty | ||
| 64 | Electric Water | Hydro Pump | Levitate | ||
| 65 | Water | Snipe Shot | Sniper | ||
| 66 | Fighting | Meteor Assault | Scrappy | ||
| 67 | Poison Water | Toxic | Regenerator | ||
| 68 | Bug Rock | Stone Axe | Sharpness | ||
| 69 | - | Sleep Powder | Compound Eyes | ||
| 70 | Psychic | Protect | Inner Focus | ||
| 71 | Rock | Accelerock | Tough Claws | ||
| 72 | Normal Ghost | Bitter Malice | Illusion | ||
| 73 | Ice Ground | Ice Shard | Oblivious | ||
| 74 | Grass Dark | Flower Trick | Protean | ||
| 75 | Ghost Fire | Shadow Ball | Flash Fire | ||
| 76 | Dark Ice | Fake Out | Pickpocket | ||
| 77 | Fire | Pyro Ball | Libero | ||
| 78 | Bug Steel | Bullet Punch | Technician | ||
| 79 | Dragon Ghost | Phantom Force | Clear Body | ||
| 80 | Electric Poison | Overdrive | Punk Rock | ||
| 81 | Steel Ghost | King's Shield | Stance Change | ||
| 82 | Water Steel | Flash Cannon | Competitive | ||
| 83 | Normal | Fake Out | Scrappy | ||
| 84 | Electric | Rising Voltage | Electric Surge | ||
| 85 | Electric Fire | Overheat | Levitate | ||
| 86 | Water Ghost | Last Respects | Adaptability | ||
| 87 | Grass | Solar Beam | Overgrow | ||
| 88 | Water Dark | Sacred Sword | Sharpness | ||
| 89 | Dark Fighting | Knock Off | Intimidate | ||
| 90 | Psychic | Protect | Speed Boost | ||
| 91 | Electric Poison | Overdrive | Punk Rock | ||
| 92 | Fairy | Follow Me | Unaware | ||
| 93 | Ghost Fairy | Play Rough | Disguise | ||
| 94 | Water Bug | Liquidation | Water Bubble | ||
| 95 | Water Dark | Dark Pulse | Protean | ||
| 96 | Dark Poison | Minimize | Intimidate | ||
| 97 | Dark Psychic | Superpower | Contrary | ||
| 98 | Normal | Stockpile | Thick Fat | ||
| 99 | Normal Dragon | Hyper Voice | Cloud Nine | ||
| 100 | Fighting Ice | Ice Hammer | Hyper Cutter |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other rankings
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.
Fighting
Poison
Grass
Dragon
Flying
Dark
Steel
Fire
Water
Ghost
Psychic
Normal
Bug
Ground
Fairy
Rock
Electric
Ice