Pokemon Champions rankings
Most Used Pokemon in Pokemon Champions Singles
The 100 most used Pokemon in Pokemon Champions ranked Singles, ordered by ladder usage with their most common move, item and ability.
| Rank | Pokemon | Types | Top move | Top item | Top ability |
|---|---|---|---|---|---|
| 1 | Dragon Ground | Earthquake | Rough Skin | ||
| 2 | Water Fairy | Moonblast | Torrent | ||
| 3 | Ground | Earthquake | Sand Stream | ||
| 4 | Steel Dragon | Draco Meteor | Stamina | ||
| 5 | Fighting Steel | Dark Pulse | Inner Focus | ||
| 6 | Ghost Fairy | Play Rough | Disguise | ||
| 7 | Fire Flying | Solar Beam | Blaze | ||
| 8 | Bug Water | Sucker Punch | Emergency Exit | ||
| 9 | Water Ghost | Last Respects | Adaptability | ||
| 10 | Steel Ghost | Shadow Ball | Good as Gold | ||
| 11 | Dragon Flying | Dragon Dance | Intimidate | ||
| 12 | Grass Dark | Triple Axel | Protean | ||
| 13 | Dragon Flying | Flamethrower | Multiscale | ||
| 14 | Flying Steel | Roost | Pressure | ||
| 15 | Grass | Grassy Glide | Grassy Surge | ||
| 16 | Steel Psychic | Bullet Punch | Clear Body | ||
| 17 | Psychic Normal | Expanding Force | Psychic Surge | ||
| 18 | Rock Poison | Power Gem | Toxic Debris | ||
| 19 | Dragon Ice | Ice Shard | Thermal Exchange | ||
| 20 | Water Flying | Earthquake | Intimidate | ||
| 21 | Fire | Pyro Ball | Libero | ||
| 22 | Dark | Foul Play | Inner Focus | ||
| 23 | Ghost Poison | Shadow Ball | Cursed Body | ||
| 24 | Electric Fire | Overheat | Levitate | ||
| 25 | Electric Water | Hydro Pump | Levitate | ||
| 26 | Water Dark | Ice Beam | Protean | ||
| 27 | Fairy | Moonblast | Flower Veil | ||
| 28 | Dark Steel | Sucker Punch | Supreme Overlord | ||
| 29 | Fire Fighting | Flare Blitz | Speed Boost | ||
| 30 | Electric Fighting | Revival Blessing | Iron Fist | ||
| 31 | Water Ground | Earthquake | Torrent | ||
| 32 | Electric | Zap Cannon | Lightning Rod | ||
| 33 | Rock Dark | Knock Off | Sand Stream | ||
| 34 | Bug Fire | Quiver Dance | Flame Body | ||
| 35 | Steel Ghost | Shadow Sneak | Stance Change | ||
| 36 | Fighting Poison | Close Combat | Unburden | ||
| 37 | Fairy | Moonblast | Unaware | ||
| 38 | Ice Fairy | Aurora Veil | Snow Warning | ||
| 39 | Water Dark | Ceaseless Edge | Sharpness | ||
| 40 | Dark Dragon | Dark Pulse | Levitate | ||
| 41 | Poison Water | Recover | Regenerator | ||
| 42 | Water | Shell Smash | Torrent | ||
| 43 | Bug Steel | Bullet Punch | Technician | ||
| 44 | Normal Flying | Close Combat | Intimidate | ||
| 45 | Poison Psychic | Sludge Bomb | Regenerator | ||
| 46 | Fire Ghost | Torch Song | Unaware | ||
| 47 | Water Psychic | Aqua Jet | Natural Cure | ||
| 48 | Water Flying | Hurricane | Drizzle | ||
| 49 | Grass Fire | Protect | Moody | ||
| 50 | Fire Ghost | Bitter Blade | Weak Armor | ||
| 51 | Dark Fairy | Reflect | Prankster | ||
| 52 | Fire Psychic | Flamethrower | Blaze | ||
| 53 | Grass Poison | Earth Power | Chlorophyll | ||
| 54 | Ground Steel | Earthquake | Mold Breaker | ||
| 55 | Psychic Fairy | Vacuum Wave | Trace | ||
| 56 | Psychic Fairy | Trick Room | Magic Bounce | ||
| 57 | Steel Dragon | Flamethrower | Gooey | ||
| 58 | Steel Fairy | Play Rough | Intimidate | ||
| 59 | Water Steel | Ice Beam | Competitive | ||
| 60 | Grass | Weather Ball | Overgrow | ||
| 61 | Normal | Transform | Imposter | ||
| 62 | Fairy | Hyper Voice | Pixilate | ||
| 63 | Ice | Freeze-Dry | Snow Warning | ||
| 64 | Ghost | Destiny Bond | Frisk | ||
| 65 | Dragon Ghost | Dragon Darts | Infiltrator | ||
| 66 | Normal | Earthquake | Thick Fat | ||
| 67 | Electric | Soak | Electromorphosis | ||
| 68 | Bug Rock | Stone Axe | Sharpness | ||
| 69 | Normal | Fake Out | Limber | ||
| 70 | Normal Ghost | Flamethrower | Illusion | ||
| 71 | Psychic | Lumina Crash | Speed Boost | ||
| 72 | Ice Ground | Earthquake | Oblivious | ||
| 73 | Water | Recover | Competitive | ||
| 74 | Dark | Shadow Claw | Justified | ||
| 75 | Psychic Fighting | Sacred Sword | Sharpness | ||
| 76 | Steel Flying | Roost | Sturdy | ||
| 77 | Grass Poison | Strength Sap | Chlorophyll | ||
| 78 | Water | Encore | Drizzle | ||
| 79 | Ghost | Shell Smash | Weak Armor | ||
| 80 | Dark Ghost | Foul Play | Prankster | ||
| 81 | Normal Flying | Beak Blast | Skill Link | ||
| 82 | Fighting Ghost | Rage Fist | Defiant | ||
| 83 | Water Bug | Sticky Web | Water Bubble | ||
| 84 | Normal | Ice Punch | Scrappy | ||
| 85 | Ice Ghost | Blizzard | Cursed Body | ||
| 86 | Grass Fairy | Moonblast | Prankster | ||
| 87 | Fire Rock | Flare Blitz | Rock Head | ||
| 88 | Fire Psychic | Armor Cannon | Weak Armor | ||
| 89 | Ghost | Last Respects | Sand Rush | ||
| 90 | Bug Poison | Baton Pass | Speed Boost | ||
| 91 | Normal | Population Bomb | Technician | ||
| 91 | Bug Flying | Sleep Powder | Compound Eyes | ||
| 92 | Poison Dragon | Flip Turn | Adaptability | ||
| 93 | Fairy Steel | Gigaton Hammer | Mold Breaker | ||
| 94 | Bug Fighting | Rock Blast | Moxie | ||
| 95 | Water Fairy | Aqua Jet | Huge Power | ||
| 96 | Fire Dark | Parting Shot | Intimidate | ||
| 97 | Grass Normal | Giga Drain | Seed Sower | ||
| 98 | Dark Poison | Throat Chop | Intimidate | ||
| 99 | Water | Snipe Shot | Sniper |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other rankings
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.
Dragon
Ground
Water
Fairy
Steel
Fighting
Ghost
Fire
Flying
Bug
Grass
Dark
Psychic
Normal
Rock
Poison
Ice
Electric