Pokemon Champions Singles
Pokemon Champions Singles Meta - Usage Stats and Tier List
The Pokemon Champions Singles meta by ranked usage: the most used Pokemon, their top moves, held items and abilities, updated from daily ladder snapshots.
Most used Singles Pokemon
| Rank | Pokemon | Types | Top move | Top item | Top ability |
|---|---|---|---|---|---|
| 1 | Dragon Flying | Double-Edge | Intimidate | ||
| 2 | Dragon Ground | Earthquake | Rough Skin | ||
| 3 | Water Fairy | Moonblast | Torrent | ||
| 4 | Bug Water | Iron Head | Emergency Exit | ||
| 5 | Ground | Earthquake | Sand Stream | ||
| 6 | Dragon Ice | Earthquake | Thermal Exchange | ||
| 7 | Fighting Steel | Close Combat | Inner Focus | ||
| 8 | Steel Ghost | Shadow Ball | Good as Gold | ||
| 9 | Steel Dragon | Draco Meteor | Stamina | ||
| 10 | Steel Ghost | Shadow Sneak | Stance Change | ||
| 11 | Ghost Fairy | Play Rough | Disguise | ||
| 12 | Grass Dark | Flower Trick | Protean | ||
| 13 | Grass | Grassy Glide | Grassy Surge | ||
| 14 | Water Flying | Dragon Dance | Intimidate | ||
| 15 | Flying Steel | Roost | Pressure | ||
| 16 | Water Ghost | Last Respects | Adaptability | ||
| 17 | Rock Poison | Power Gem | Toxic Debris | ||
| 18 | Water Dark | Ice Beam | Protean | ||
| 19 | Fire Flying | Solar Beam | Blaze | ||
| 20 | Ice Fairy | Aurora Veil | Snow Warning | ||
| 21 | Fire | Pyro Ball | Libero | ||
| 22 | Electric Water | Hydro Pump | Levitate | ||
| 23 | Fighting Poison | Close Combat | Unburden | ||
| 24 | Bug Fire | Quiver Dance | Flame Body | ||
| 25 | Electric Fighting | Double Shock | Iron Fist | ||
| 26 | Dark Dragon | Dark Pulse | Levitate | ||
| 27 | Fire Ghost | Torch Song | Unaware | ||
| 28 | Psychic Normal | Expanding Force | Psychic Surge | ||
| 29 | Fairy | Hyper Voice | Pixilate | ||
| 30 | Steel Psychic | Bullet Punch | Clear Body | ||
| 31 | Dragon Flying | Flamethrower | Multiscale | ||
| 32 | Electric Fire | Overheat | Levitate | ||
| 33 | Fire Psychic | Flamethrower | Blaze | ||
| 34 | Ghost Poison | Shadow Ball | Cursed Body | ||
| 35 | Dark Steel | Sucker Punch | Supreme Overlord | ||
| 36 | Fire Fighting | Flare Blitz | Speed Boost | ||
| 37 | Water Ground | Earthquake | Torrent | ||
| 38 | Water Steel | Surf | Competitive | ||
| 39 | Dark | Foul Play | Inner Focus | ||
| 40 | Electric | Zap Cannon | Lightning Rod | ||
| 41 | Poison Water | Recover | Regenerator | ||
| 42 | Bug Steel | Bullet Punch | Technician | ||
| 43 | Ghost | Destiny Bond | Frisk | ||
| 44 | Dark Fairy | Reflect | Prankster | ||
| 45 | Dark | Sucker Punch | Super Luck | ||
| 46 | Water | Aura Sphere | Torrent | ||
| 47 | Electric | Soak | Electromorphosis | ||
| 48 | Fire Ghost | Bitter Blade | Weak Armor | ||
| 49 | Ice Ground | Earthquake | Thick Fat | ||
| 50 | Fairy | Moonblast | Unaware | ||
| 51 | Water Flying | Hurricane | Drizzle | ||
| 52 | Floette Form 5 | - | Moonblast | Flower Veil | |
| 53 | Fire Psychic | Armor Cannon | Weak Armor | ||
| 54 | Water Dark | Ceaseless Edge | Sharpness | ||
| 55 | Ice | Freeze-Dry | Snow Warning | ||
| 56 | Normal | Triple Axel | Limber | ||
| 57 | Rock Dark | Knock Off | Sand Stream | ||
| 58 | Normal Flying | Close Combat | Intimidate | ||
| 59 | Grass | Weather Ball | Overgrow | ||
| 60 | Steel Fairy | Play Rough | Intimidate |
Most common moves
| Move | Top-60 Pokemon running it |
|---|---|
| U-turn | 8 |
| Earthquake | 7 |
| Stealth Rock | 7 |
| Swords Dance | 7 |
| Close Combat | 6 |
| Roost | 5 |
| Sucker Punch | 5 |
| Flamethrower | 5 |
| Draco Meteor | 4 |
| Encore | 4 |
| Yawn | 4 |
| Dark Pulse | 4 |
| Shadow Ball | 4 |
| Shadow Sneak | 4 |
| Ice Punch | 4 |
Most common held items
| Item | Top-60 Pokemon running it |
|---|---|
| Focus Sash | 32 |
| Life Orb | 28 |
| Sitrus Berry | 28 |
| Choice Scarf | 27 |
| Leftovers | 23 |
| Rocky Helmet | 13 |
| Lum Berry | 8 |
| Air Balloon | 7 |
| Light Clay | 4 |
| Shuca Berry | 4 |
| Houndoominite | 3 |
| Mystic Water | 2 |
| Smooth Rock | 2 |
| White Herb | 2 |
| Spell Tag | 2 |
Most common abilities
| Ability | Top-60 Pokemon running it |
|---|---|
| Torrent | 6 |
| Blaze | 5 |
| Intimidate | 4 |
| Inner Focus | 4 |
| Pressure | 4 |
| Overgrow | 3 |
| Levitate | 3 |
| Cute Charm | 3 |
| Weak Armor | 3 |
| Moxie | 2 |
| Sand Stream | 2 |
| Ice Body | 2 |
| Justified | 2 |
| Protean | 2 |
| Unnerve | 2 |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
More Pokemon Champions meta
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.
Dragon
Flying
Ground
Water
Fairy
Bug
Ice
Fighting
Steel
Ghost
Grass
Dark
Rock
Poison
Fire
Electric
Psychic
Normal