pokemon champions doubles usage
Pokemon Champions Doubles Usage
Pokemon Champions Doubles usage rankings with top moves, held items, and abilities for each ranked Pokemon.
| Rank | Pokemon | Top move | Top item | Ability |
|---|---|---|---|---|
| 1 | Sneasler | Close Combat | White Herb | Unburden |
| 2 | Garchomp | Protect | Life Orb | Rough Skin |
| 3 | Rillaboom | Grassy Glide | Miracle Seed | Grassy Surge |
| 4 | Kingambit | Kowtow Cleave | Chople Berry | Defiant |
| 5 | Charizard | Protect | Charizardite Y | Blaze |
| 6 | Incineroar | Fake Out | Sitrus Berry | Intimidate |
| 7 | Indeedee-F | Follow Me | Rocky Helmet | Psychic Surge |
| 8 | Whimsicott | Tailwind | Focus Sash | Prankster |
| 9 | Raichu | Fake Out | Raichunite Y | Lightning Rod |
| 10 | Basculegion | Last Respects | Choice Scarf | Adaptability |
| 11 | Archaludon | Electro Shot | Leftovers | Stamina |
| 12 | Pelipper | Hurricane | Focus Sash | Drizzle |
| 13 | Staraptor | Close Combat | Staraptite | Intimidate |
| 14 | Farigiraf | Trick Room | Sitrus Berry | Armor Tail |
| 15 | Gholdengo | Make It Rain | Life Orb | Good as Gold |
| 16 | Tyranitar | Rock Slide | Tyranitarite | Sand Stream |
| 17 | Milotic | Protect | Sitrus Berry | Competitive |
| 18 | Golisopod | Leech Life | Golisopite | Emergency Exit |
| 19 | Salamence | Protect | Salamencite | Intimidate |
| 20 | Sinistcha | Rage Powder | Rocky Helmet | Hospitality |
| 21 | Sylveon | Hyper Voice | Fairy Feather | Pixilate |
| 22 | Floette-Eternal | Protect | Floettite | Flower Veil |
| 23 | Armarouge | Expanding Force | Focus Sash | Flash Fire |
| 24 | Gardevoir | Hyper Voice | Gardevoirite | Trace |
| 25 | Excadrill | Iron Head | Focus Sash | Sand Rush |
| 26 | Primarina | Hyper Voice | Leftovers | Liquid Voice |
| 27 | Indeedee | Expanding Force | Focus Sash | Psychic Surge |
| 28 | Volcarona | Protect | Rocky Helmet | Flame Body |
| 29 | Froslass | Blizzard | Froslassite | Cursed Body |
| 30 | Dragonite | Protect | Dragoninite | Multiscale |
| 31 | Maushold | Follow Me | Chople Berry | Friend Guard |
| 31 | Venusaur | Sludge Bomb | Focus Sash | Chlorophyll |
| 32 | Metagross | Psychic Fangs | Metagrossite | Clear Body |
| 33 | Basculegion-F | Shadow Ball | Focus Sash | Swift Swim |
| 34 | Torkoal | Eruption | Charcoal | Drought |
| 35 | Glimmora | Power Gem | Focus Sash | Toxic Debris |
| 36 | Grimmsnarl | Parting Shot | Light Clay | Prankster |
| 37 | Gengar | Shadow Ball | Gengarite | Cursed Body |
| 38 | Swampert | Protect | Swampertite | Torrent |
| 39 | Kommo-o | Clanging Scales | Life Orb | Soundproof |
| 40 | Delphox | Heat Wave | Delphoxite | Blaze |
| 41 | Politoed | Protect | Sitrus Berry | Drizzle |
| 42 | Arcanine-Hisui | Flare Blitz | Focus Sash | Rock Head |
| 43 | Aerodactyl | Rock Slide | Focus Sash | Unnerve |
| 44 | Sableye | Encore | Light Clay | Prankster |
| 45 | Blastoise | Water Spout | Blastoisinite | Rain Dish |
| 46 | Camerupt | Earth Power | Cameruptite | Solid Rock |
| 47 | Drampa | Dragon Pulse | Life Orb | Cloud Nine |
| 48 | Absol | Night Slash | Absolite Z | Justified |
| 49 | Annihilape | Rage Fist | Choice Scarf | Defiant |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.