pokemon champions held items
Pokemon Champions Held Items
Pokemon Champions held item usage from current ranked battle data, including common items and example Pokemon.
Common Doubles held items
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Life Orb | 146 | 16.8% | Absol, Aegislash Shield Forme, Aggron, Alakazam, Alolan Raichu, Appletun, Araquanid, Arboliva |
| Focus Sash | 129 | 26.3% | Aegislash Shield Forme, Aerodactyl, Alakazam, Alcremie, Alolan Ninetales, Alolan Persian, Alolan Raichu, Annihilape |
| Sitrus Berry | 116 | 20.7% | Alcremie, Altaria, Annihilape, Araquanid, Arbok, Arboliva, Arcanine, Archaludon |
| Leftovers | 90 | 19.8% | Aegislash Shield Forme, Aggron, Alcremie, Altaria, Ampharos, Annihilape, Appletun, Araquanid |
| Choice Scarf | 88 | 19.8% | Alakazam, Alcremie, Alolan Ninetales, Alolan Raichu, Annihilape, Archaludon, Basculegion Female, Basculegion Male |
| Expert Belt | 30 | 8.5% | Beartic, Blaziken, Clawitzer, Conkeldurr, Crabominable, Diggersby, Drampa, Eelektross |
| Rocky Helmet | 28 | 12.7% | Bastiodon, Clefable, Corviknight, Furfrou Natural Form, Galarian Stunfisk, Garganacl, Gyarados, Hippowdon |
| White Herb | 21 | 16.6% | Arbok, Barbaracle, Beartic, Dragonite, Emboar, Flareon, Gallade, Garbodor |
| Grassy Seed | 21 | 12.7% | Arboliva, Avalugg, Ceruledge, Decidueye, Espathra, Farigiraf, Floette Form 5, Florges Red Flower |
| Wide Lens | 20 | 13.3% | Aerodactyl, Alolan Persian, Cinderace, Dragapult, Eelektross, Hisuian Avalugg, Maushold Form 1, Noivern |
| Chople Berry | 17 | 11.6% | Aggron, Archaludon, Audino, Bastiodon, Empoleon, Furfrou Natural Form, Hisuian Goodra, Incineroar |
| Colbur Berry | 15 | 16.2% | Ceruledge, Cofagrigus, Dragapult, Farigiraf, Galarian Slowking, Indeedee Female, Meowstic, Oranguru |
| Lopunnite | 15 | 15.6% | Altaria, Bellibolt, Drampa, Hydreigon, Lopunny, Medicham, Metagross, Pincurchin |
| Psychic Seed | 15 | 10.3% | Armarouge, Corviknight, Delphox, Falinks, Forretress, Grapploct, Hatterene, Hawlucha |
| Mystic Water | 14 | 15.0% | Araquanid, Azumarill, Basculegion Female, Basculegion Male, Blastoise, Goodra, Inteleon, Palafin Zero Form |
| Quick Claw | 13 | 10.3% | Abomasnow, Banette, Castform, Ditto, Feraligatr, Galarian Slowbro, Golurk, Gourgeist Large Variety |
| Charcoal | 10 | 20.8% | Camerupt, Flareon, Hisuian Typhlosion, Ninetales, Pyroar, Salazzle, Skeledirge, Talonflame |
| Magnet | 10 | 13.9% | Alolan Raichu, Ampharos, Bellibolt, Heliolisk, Jolteon, Luxray, Manectric, Pikachu |
| Mental Herb | 10 | 11.5% | Audino, Chimecho, Cofagrigus, Farigiraf, Galarian Slowking, Klefki, Mimikyu, Musharna |
| Bright Powder | 10 | 10.5% | Glaceon, Meganium, Meowstic Female, Overqwil, Pidgeot, Rotom Mow, Sandaconda, Sharpedo |
| Never-Melt Ice | 9 | 16.7% | Abomasnow, Alolan Ninetales, Aurorus, Glaceon, Glalie, Hisuian Avalugg, Mr. Rime, Vanilluxe |
| Occa Berry | 9 | 3.1% | Ariados, Gourgeist, Mawile, Metagross, Mr. Rime, Rillaboom, Trevenant, Victreebel |
| Light Clay | 8 | 29.8% | Abomasnow, Alolan Ninetales, Grimmsnarl, Klefki, Meganium, Meowstic, Sableye, Vanilluxe |
| Shuca Berry | 7 | 20.4% | Arbok, Arcanine, Luxray, Pincurchin, Qwilfish, Tinkaton, Toxicroak |
| Twisted Spoon | 7 | 5.7% | Armarouge, Espeon, Gardevoir, Hatterene, Indeedee, Meowstic Female, Musharna |
| Scope Lens | 6 | 28.7% | Absol, Appletun, Barbaracle, Gourgeist Jumbo Variety, Hisuian Decidueye, Inteleon |
| Roseli Berry | 6 | 17.6% | Grimmsnarl, Liepard, Malamar, Persian Form 1, Sableye, Spiritomb |
| Black Glasses | 6 | 8.4% | Grimmsnarl, Hisuian Samurott, Kingambit, Pangoro, Persian Form 1, Samurott |
| Fairy Feather | 5 | 23.4% | Aromatisse, Floette Form 5, Sylveon, Whimsicott, Wigglytuff |
| Air Balloon | 5 | 13.8% | Bastiodon, Manectric, Simisear, Toxicroak, Toxtricity Low Key Form |
| Unknown Item 564 | 5 | 7.5% | Alolan Persian, Forretress, Garbodor, Glalie, Gourgeist Large Variety |
| Miracle Seed | 4 | 33.8% | Flapple, Leafeon, Rillaboom, Serperior |
| Silk Scarf | 4 | 11.3% | Alolan Persian, Garganacl, Hisuian Zoroark, Kangaskhan |
| Eject Button | 4 | 6.3% | Hydrapple, Lopunny, Squawkabilly, Tinkaton |
| Black Belt | 3 | 17.0% | Conkeldurr, Grapploct, Machamp |
| Big Root | 3 | 11.1% | Appletun, Passimian, Roserade |
| Unknown Item 881 | 3 | 10.7% | Dedenne, Espathra, Sceptile |
| Rindo Berry | 3 | 8.9% | Clawitzer, Milotic, Simipour |
| Hard Stone | 3 | 6.6% | Lycanroc, Lycanroc Dusk Form, Tauros |
| Unknown Item 192 | 3 | 1.6% | Chesnaught, Falinks, Whimsicott |
| Leek | 2 | 85.7% | Farfetch'd, Sirfetch'd |
| Meowsticite | 2 | 48.8% | Meowstic, Meowstic Female |
| Lucarionite | 2 | 35.9% | Lopunny, Lucario |
| Houndoominite | 2 | 35.1% | Hawlucha, Houndoom |
| Sharp Beak | 2 | 28.2% | Staraptor, Talonflame |
| Spell Tag | 2 | 18.4% | Aegislash Shield Forme, Houndstone |
| King's Rock | 2 | 17.1% | Aerodactyl, Toucannon |
| Unknown Item 188 | 2 | 14.4% | Flapple, Noivern |
| Unknown Item 278 | 2 | 12.3% | Forretress, Stunfisk |
| Metal Coat | 2 | 8.0% | Scizor, Tinkaton |
Common Singles held items
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Focus Sash | 154 | 25.3% | Abomasnow, Absol, Aegislash Shield Forme, Aerodactyl, Alakazam, Alolan Ninetales, Alolan Persian, Alolan Raichu |
| Sitrus Berry | 138 | 17.9% | Alcremie, Altaria, Annihilape, Appletun, Araquanid, Arbok, Arboliva, Arcanine |
| Leftovers | 111 | 23.2% | Aegislash Shield Forme, Alcremie, Ampharos, Annihilape, Appletun, Araquanid, Arboliva, Arcanine |
| Life Orb | 102 | 13.6% | Aegislash Shield Forme, Aerodactyl, Alakazam, Alcremie, Alolan Raichu, Arcanine, Armarouge, Azumarill |
| Choice Scarf | 95 | 20.9% | Aerodactyl, Alolan Ninetales, Archaludon, Basculegion Female, Basculegion Male, Baxcalibur, Beartic, Castform |
| Rocky Helmet | 59 | 11.9% | Alcremie, Altaria, Annihilape, Appletun, Arcanine, Avalugg, Banette, Bastiodon |
| Air Balloon | 34 | 11.2% | Aggron, Alolan Raichu, Arbok, Azumarill, Bastiodon, Bellibolt, Chandelure, Dedenne |
| Expert Belt | 25 | 7.9% | Abomasnow, Beartic, Clawitzer, Conkeldurr, Crabominable, Dragonite, Eelektross, Galarian Slowbro |
| Lum Berry | 20 | 6.6% | Azumarill, Barbaracle, Blastoise, Dragonite, Feraligatr, Flapple, Hisuian Avalugg, Hisuian Decidueye |
| Quick Claw | 17 | 11.1% | Ampharos, Avalugg, Bastiodon, Camerupt, Ditto, Drampa, Froslass, Galarian Slowbro |
| Light Clay | 15 | 29.3% | Abomasnow, Alolan Ninetales, Aurorus, Chimecho, Dragapult, Espeon, Grimmsnarl, Klefki |
| Wide Lens | 10 | 18.0% | Cinderace, Gourgeist, Gourgeist Jumbo Variety, Hisuian Avalugg, Maushold Form 1, Simipour, Tsareena, Tyrantrum |
| Shuca Berry | 10 | 10.8% | Arbok, Armarouge, Bellibolt, Dedenne, Empoleon, Galarian Slowking, Hisuian Goodra, Luxray |
| Mystic Water | 10 | 9.3% | Araquanid, Basculegion Female, Basculegion Male, Feraligatr, Palafin Zero Form, Paldean Tauros Aqua Breed, Politoed, Primarina |
| Chesto Berry | 8 | 9.9% | Cofagrigus, Furfrou Natural Form, Mabosstiff, Mudsdale, Primarina, Rotom, Snorlax, Vaporeon |
| Lopunnite | 7 | 27.8% | Alolan Persian, Alolan Raichu, Hawlucha, Lopunny, Oranguru, Pincurchin, Thievul |
| White Herb | 7 | 22.2% | Archaludon, Blastoise, Garbodor, Polteageist, Rotom Frost, Sceptile, Torterra |
| Mental Herb | 7 | 9.0% | Ariados, Lopunny, Musharna, Polteageist, Runerigus, Scolipede, Spiritomb |
| Eject Button | 7 | 7.7% | Alolan Persian, Klefki, Meowstic, Ninetales, Pidgeot, Politoed, Scrafty |
| Bright Powder | 7 | 2.6% | Audino, Glalie, Liepard, Lycanroc, Meowstic Female, Pidgeot, Sandaconda |
| Scope Lens | 6 | 19.1% | Absol, Ariados, Hisuian Decidueye, Inteleon, Lycanroc Midnight Form, Mimikyu |
| Big Root | 6 | 13.5% | Arboliva, Florges Red Flower, Scovillain, Sinistcha, Trevenant, Vileplume |
| Terrain Extender | 5 | 29.3% | Chimecho, Indeedee, Indeedee Female, Meowstic, Pincurchin |
| Grassy Seed | 5 | 19.4% | Espathra, Gogoat, Hawlucha, Rillaboom, Sneasler |
| Houndoominite | 5 | 18.2% | Forretress, Glimmora, Houndoom, Sneasler, Toxapex |
| Spell Tag | 5 | 14.9% | Aegislash Shield Forme, Decidueye, Gourgeist Large Variety, Houndstone, Mimikyu |
| Light Ball | 4 | 34.7% | Ampharos, Garbodor, Pikachu, Watchog |
| Never-Melt Ice | 4 | 21.6% | Alolan Ninetales, Aurorus, Glaceon, Vanilluxe |
| Psychic Seed | 4 | 19.0% | Hawlucha, Indeedee Female, Slurpuff, Sneasler |
| Charcoal | 4 | 15.8% | Flareon, Hisuian Typhlosion, Torkoal, Typhlosion |
| Silk Scarf | 4 | 5.6% | Alolan Persian, Forretress, Kangaskhan, Maushold Form 1 |
| Damp Rock | 3 | 41.6% | Klefki, Pelipper, Politoed |
| Black Glasses | 3 | 33.8% | Hisuian Samurott, Kingambit, Sharpedo |
| Black Belt | 3 | 18.1% | Conkeldurr, Grapploct, Simisage |
| Unknown Item 542 | 3 | 14.4% | Aggron, Mabosstiff, Slurpuff |
| Smooth Rock | 3 | 13.8% | Hippowdon, Sandaconda, Tyranitar |
| Chople Berry | 3 | 9.6% | Audino, Snorlax, Tauros |
| Roseli Berry | 3 | 8.6% | Pangoro, Passimian, Spiritomb |
| Unknown Item 544 | 3 | 8.2% | Altaria, Galarian Stunfisk, Watchog |
| Muscle Band | 3 | 7.6% | Gogoat, Leafeon, Wyrdeer |
| Hard Stone | 3 | 2.5% | Aggron, Lycanroc, Rampardos |
| Leek | 2 | 79.7% | Farfetch'd, Sirfetch'd |
| Meowsticite | 2 | 74.7% | Meowstic, Meowstic Female |
| Heat Rock | 2 | 58.3% | Ninetales, Torkoal |
| Kangaskhanite | 2 | 54.8% | Castform, Kangaskhan |
| Pidgeotite | 2 | 50.1% | Floette Form 5, Pidgeot |
| Lucarionite | 2 | 45.6% | Forretress, Lucario |
| Charizardite Y | 2 | 38.9% | Charizard, Lycanroc Dusk Form |
| Sharp Beak | 2 | 27.3% | Staraptor, Talonflame |
| Unknown Item 276 | 2 | 19.8% | Hisuian Avalugg, Watchog |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.