pokemon champions held items
Pokemon Champions Held Items
Pokemon Champions held item usage from current ranked battle data, including common items and example Pokemon.
Common Doubles held items
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Life Orb | 147 | 19.2% | Aegislash, Alakazam, Annihilape, Araquanid, Arboliva, Arcanine-Hisui, Armarouge, Aurorus |
| Focus Sash | 139 | 23.1% | Absol, Aegislash, Aerodactyl, Alakazam, Arcanine-Hisui, Ariados, Armarouge, Aurorus |
| Sitrus Berry | 113 | 17.2% | Alcremie, Altaria, Annihilape, Appletun, Araquanid, Arbok, Arboliva, Arcanine |
| Choice Scarf | 95 | 20.9% | Alakazam, Alcremie, Annihilape, Arbok, Arcanine-Hisui, Archaludon, Banette, Basculegion |
| Leftovers | 78 | 22.6% | Aegislash, Annihilape, Appletun, Araquanid, Arbok, Arboliva, Arcanine, Archaludon |
| Expert Belt | 26 | 10.2% | Arcanine, Aurorus, Beartic, Castform, Clawitzer, Conkeldurr, Crabominable, Drampa |
| Rocky Helmet | 22 | 14.4% | Alcremie, Appletun, Arcanine, Ariados, Chesnaught, Clefable, Furfrou, Garganacl |
| Chople Berry | 19 | 15.8% | Audino, Bastiodon, Empoleon, Goodra-Hisui, Incineroar, Kangaskhan, Kingambit, Lopunny |
| Wide Lens | 19 | 14.8% | Aerodactyl, Avalugg-Hisui, Camerupt, Cinderace, Froslass, Gourgeist-Super, Houndstone, Luxray |
| Psychic Seed | 18 | 15.0% | Aggron, Corviknight, Delphox, Espathra, Gliscor, Hawlucha, Indeedee, Indeedee-F |
| Colbur Berry | 16 | 16.4% | Armarouge, Banette, Ceruledge, Cofagrigus, Decidueye, Espeon, Farigiraf, Gourgeist-Super |
| Grassy Seed | 16 | 13.5% | Bastiodon, Ceruledge, Espathra, Florges, Gliscor, Gogoat, Hawlucha, Lycanroc-Midnight |
| Quick Claw | 15 | 10.2% | Abomasnow, Aggron, Alcremie, Avalugg-Hisui, Ditto, Farfetch’d, Krookodile, Rotom-Frost |
| White Herb | 14 | 12.4% | Barbaracle, Blastoise, Dragalge, Gholdengo, Kleavor, Passimian, Pawmot, Polteageist |
| Charcoal | 13 | 17.7% | Blaziken, Camerupt, Charizard, Flareon, Infernape, Ninetales, Pyroar, Salazzle |
| Mystic Water | 11 | 16.8% | Araquanid, Basculegion, Basculegion-F, Blastoise, Feraligatr, Inteleon, Palafin, Politoed |
| Magnet | 10 | 14.1% | Ampharos, Archaludon, Bellibolt, Eelektross, Jolteon, Manectric, Pincurchin, Raichu-Alola |
| Occa Berry | 10 | 7.2% | Aegislash, Arboliva, Beedrill, Corviknight, Gourgeist-Large, Metagross, Perrserker, Rillaboom |
| Light Clay | 9 | 25.9% | Abomasnow, Ampharos, Avalugg, Grimmsnarl, Klefki, Meowstic, Ninetales-Alola, Rotom |
| Miracle Seed | 9 | 17.0% | Decidueye, Flapple, Leafeon, Meganium, Rillaboom, Rotom-Mow, Serperior, Simisage |
| Never-Melt Ice | 9 | 12.7% | Aurorus, Avalugg, Baxcalibur, Beartic, Glaceon, Glalie, Ninetales-Alola, Rotom-Frost |
| Mental Herb | 9 | 12.0% | Audino, Chimecho, Cofagrigus, Klefki, Mimikyu, Oranguru, Reuniclus, Runerigus |
| Scope Lens | 8 | 22.9% | Absol, Barbaracle, Decidueye-Hisui, Inteleon, Leafeon, Machamp, Samurott-Hisui, Stunfisk-Galar |
| Air Balloon | 8 | 12.2% | Bastiodon, Glimmora, Jolteon, Salazzle, Stunfisk, Tinkaton, Toxtricity, Toxtricity-Low-Key |
| Roseli Berry | 8 | 11.1% | Appletun, Grimmsnarl, Liepard, Malamar, Persian-Alola, Sableye, Scrafty, Spiritomb |
| Electric Seed | 7 | 19.8% | Arbok, Espathra, Hawlucha, Pincurchin, Sceptile, Slowking, Slurpuff |
| Bright Powder | 7 | 19.0% | Forretress, Glaceon, Rotom, Salazzle, Sandaconda, Vaporeon, Vivillon-Fancy |
| Wise Glasses | 7 | 15.7% | Dragalge, Emolga, Florges, Persian, Roserade, Stunfisk, Zoroark |
| Fairy Feather | 6 | 18.3% | Aromatisse, Floette-Eternal, Florges, Hatterene, Sylveon, Whimsicott |
| Haban Berry | 6 | 9.2% | Altaria, Drampa, Goodra, Hydreigon, Noivern, Salamence |
| Shuca Berry | 6 | 4.8% | Ampharos, Goodra-Hisui, Pidgeot, Raichu, Simisear, Slowking-Galar |
| Iron Ball | 5 | 10.6% | Liepard, Medicham, Morpeko, Toxicroak, Watchog |
| Muscle Band | 5 | 4.7% | Conkeldurr, Emboar, Emolga, Mawile, Tauros |
| King's Rock | 5 | 4.5% | Aerodactyl, Maushold, Persian, Torterra, Toucannon |
| Silk Scarf | 4 | 13.8% | Conkeldurr, Furfrou, Kangaskhan, Persian |
| Black Belt | 4 | 13.3% | Aggron, Crabominable, Decidueye-Hisui, Grapploct |
| Spell Tag | 4 | 11.7% | Decidueye, Dragapult, Gourgeist-Large, Houndstone |
| Kebia Berry | 4 | 5.7% | Aromatisse, Azumarill, Dedenne, Floette-Eternal |
| Normal Gem | 4 | 4.6% | Garganacl, Metagross, Snorlax, Weavile |
| Shell Bell | 3 | 13.9% | Tauros-Paldea-Aqua, Tauros-Paldea-Combat, Wigglytuff |
| Yache Berry | 3 | 12.2% | Altaria, Gourgeist, Hydrapple |
| Sharp Beak | 3 | 12.1% | Noivern, Pidgeot, Talonflame |
| Damp Rock | 3 | 10.0% | Liepard, Pelipper, Pidgeot |
| Twisted Spoon | 3 | 8.1% | Indeedee, Musharna, Reuniclus |
| Poison Barb | 3 | 7.5% | Beedrill, Garbodor, Qwilfish |
| Black Glasses | 3 | 7.2% | Grimmsnarl, Kingambit, Umbreon |
| Hard Stone | 3 | 5.8% | Lycanroc, Lycanroc-Dusk, Tyrantrum |
| Eject Button | 3 | 3.6% | Pikachu, Scrafty, Squawkabilly-Yellow |
| Leek | 2 | 81.6% | Farfetch’d, Sirfetch’d |
| Binding Band | 2 | 20.4% | Stunfisk-Galar, Toxapex |
Common Singles held items
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Focus Sash | 164 | 22.6% | Abomasnow, Absol, Aegislash, Aerodactyl, Alakazam, Alcremie, Altaria, Annihilape |
| Sitrus Berry | 134 | 17.6% | Alcremie, Annihilape, Appletun, Araquanid, Arbok, Arboliva, Arcanine, Archaludon |
| Leftovers | 113 | 22.2% | Abomasnow, Aegislash, Aggron, Alcremie, Ampharos, Annihilape, Appletun, Araquanid |
| Life Orb | 100 | 15.1% | Aegislash, Aerodactyl, Alakazam, Arcanine, Arcanine-Hisui, Armarouge, Azumarill, Basculegion |
| Choice Scarf | 99 | 18.0% | Alakazam, Annihilape, Arcanine-Hisui, Banette, Basculegion, Basculegion-F, Baxcalibur, Beedrill |
| Rocky Helmet | 68 | 15.6% | Aggron, Altaria, Appletun, Arcanine, Avalugg, Barbaracle, Bastiodon, Camerupt |
| Air Balloon | 39 | 12.7% | Ampharos, Arcanine-Hisui, Armarouge, Aromatisse, Aurorus, Bellibolt, Chandelure, Empoleon |
| Expert Belt | 19 | 8.5% | Beartic, Clawitzer, Conkeldurr, Dragonite, Eelektross, Goodra, Goodra-Hisui, Grapploct |
| Lum Berry | 18 | 9.3% | Azumarill, Blastoise, Decidueye, Dragonite, Feraligatr, Gyarados, Kingambit, Malamar |
| Light Clay | 16 | 31.4% | Abomasnow, Ampharos, Aromatisse, Aurorus, Dragapult, Espeon, Grimmsnarl, Klefki |
| Quick Claw | 16 | 16.1% | Avalugg, Avalugg-Hisui, Decidueye-Hisui, Ditto, Drampa, Feraligatr, Gourgeist, Luxray |
| Red Card | 15 | 21.4% | Aggron, Appletun, Archaludon, Aromatisse, Avalugg-Hisui, Bastiodon, Chimecho, Ditto |
| Shuca Berry | 14 | 14.7% | Arbok, Armarouge, Aurorus, Bellibolt, Dedenne, Empoleon, Garbodor, Gholdengo |
| Wide Lens | 11 | 15.9% | Aerodactyl, Avalugg-Hisui, Banette, Cinderace, Heracross, Maushold-Four, Meganium, Tsareena |
| Scope Lens | 7 | 19.2% | Absol, Ariados, Barbaracle, Decidueye-Hisui, Gallade, Inteleon, Mimikyu |
| White Herb | 7 | 13.8% | Archaludon, Beedrill, Blastoise, Noivern, Polteageist, Sceptile, Torterra |
| Mystic Water | 7 | 12.7% | Araquanid, Basculegion, Basculegion-F, Blastoise, Castform, Palafin, Simipour |
| Mental Herb | 7 | 5.5% | Ariados, Chimecho, Cofagrigus, Gourgeist-Small, Lopunny, Musharna, Polteageist |
| Bright Powder | 7 | 2.8% | Altaria, Froslass, Glaceon, Glalie, Liepard, Pidgeot, Starmie |
| Charcoal | 6 | 8.7% | Emboar, Flareon, Incineroar, Torkoal, Typhlosion, Typhlosion-Hisui |
| Chesto Berry | 6 | 7.2% | Falinks, Mudsdale, Primarina, Snorlax, Trevenant, Vaporeon |
| Terrain Extender | 5 | 23.3% | Indeedee, Indeedee-F, Meowstic, Pincurchin, Rillaboom |
| Never-Melt Ice | 5 | 20.5% | Beartic, Glaceon, Mr. Rime, Ninetales-Alola, Vanilluxe |
| Black Glasses | 5 | 19.5% | Floette-Eternal, Kingambit, Samurott-Hisui, Umbreon, Zoroark |
| Chople Berry | 5 | 13.2% | Audino, Furfrou, Kangaskhan, Pangoro, Snorlax |
| Big Root | 5 | 6.5% | Arboliva, Scovillain, Sinistcha, Trevenant, Vileplume |
| Psychic Seed | 4 | 24.1% | Hawlucha, Indeedee-F, Sneasler, Thievul |
| Eject Button | 4 | 23.4% | Golisopod, Meowstic, Politoed, Whimsicott |
| Spell Tag | 4 | 21.2% | Aegislash, Basculegion, Houndstone, Mimikyu |
| King's Rock | 4 | 18.7% | Lycanroc, Maushold, Maushold-Four, Rotom-Frost |
| Damp Rock | 3 | 26.4% | Klefki, Pelipper, Politoed |
| Smooth Rock | 3 | 13.6% | Hippowdon, Sandaconda, Tyranitar |
| Sharp Beak | 3 | 4.9% | Pidgeot, Staraptor, Talonflame |
| Muscle Band | 3 | 3.8% | Medicham, Squawkabilly-Yellow, Tauros |
| Leek | 2 | 86.9% | Farfetch’d, Sirfetch’d |
| Meowsticite | 2 | 53.4% | Meowstic, Meowstic-F |
| Heat Rock | 2 | 51.4% | Ninetales, Torkoal |
| Light Ball | 2 | 41.3% | Perrserker, Pikachu |
| Black Belt | 2 | 34.6% | Grapploct, Watchog |
| Metronome | 2 | 25.4% | Florges, Perrserker |
| Miracle Seed | 2 | 20.9% | Rillaboom, Rotom-Mow |
| Normal Gem | 2 | 19.9% | Persian, Sneasler |
| Electric Seed | 2 | 18.7% | Hawlucha, Pincurchin |
| Haban Berry | 2 | 17.4% | Hydrapple, Kommo-o |
| Grassy Seed | 2 | 13.3% | Espathra, Gogoat |
| Babiri Berry | 2 | 6.7% | Alcremie, Wigglytuff |
| Rindo Berry | 2 | 6.2% | Samurott, Swampert |
| Silk Scarf | 2 | 5.0% | Kangaskhan, Maushold |
| Magnet | 2 | 4.3% | Manectric, Raichu-Alola |
| Raichunite X | 2 | 3.2% | Raichu, Raichu-Alola |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.